| Group 2 - Sulphides and Sulfosalts |
| Pyrite | 2.EB.05a | |
| Pyrrhotite | 2.CC.10 | | Fe | | S | | , (-4M), also given as Fe | | S (x = 0 - 0.2) |
|
| Group 4 - Oxides and Hydroxides |
| Columbite-(Fe) | 4.DB.35 | |
| Gahnite | 4.BB.05 | |
| Quartz | 4.DA.05 | |
| Tapiolite-(Fe) | 4.DB.10 | |
| Uraninite | 4.DL.05 | |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates |
| Coquimbite | 7.CB.55 | |
| Rozenite | 7.CB.15 | |
| Szomolnokite | 7.CB.05 | |
| Tschermigite | 7.CC.20 | |
| Group 8 - Phosphates, Arsenates and Vanadates |
| Apatite-(CaF) | 8.BN.05 | |
| | var: Mn-bearing Apatite-(CaF) | 8.BN.05 | | (Ca,Mn | | ) | | (PO | | ) | | (F,Cl,OH) or Ca | | ([P,Mn | | ]O | | ) | | (F,Cl,OH) |
|
| Beraunite | 8.DC.27 | |
| Cheralite | 8.AD.50 | |
| Fairfieldite | 8.CG.05 | |
| Ferrisicklerite | 8.AB.10 | |
| Graftonite | 8.AB.20 | |
| Heterosite | 8.AB.10 | |
| Hureaulite | 8.CB.10 | |
| Jahnsite-(CaMnFe) | 8.DH.15 | |
| Landesite | 8.CC.05 | | Mn | | Fe | | [(OH) | | |(PO | | ) | | ] · (3-x)H | | O |
|
| Lipscombite | 8.BB.90 | |
| Messelite | 8.CG.05 | |
| Meta-autunite | 8.EB.10 | |
| Metatorbernite | 8.EB.10 | |
| Mitridatite | 8.DH.30 | |
| Phosphosiderite | 8.CD.05 | |
| Rockbridgeite | 8.BC.10 | |
| Scorzalite | 8.BB.40 | |
| Strunzite | 8.DC.25 | |
| Triphylite | 8.AB.10 | |
| Vivianite | 8.CE.40 | |
| Whitmoreite | 8.DC.15 | |
| Group 9 - Silicates |
| Biotite | 9.. | |
| Dumortierite | 9.AJ.10 | |
| Muscovite | 9.EC.15 | |
| Schorl | 9.CK.05 | | [Na][Fe | | ][Al | | ][(OH) | | |OH|(BO | | ) | | |Si | | O | | ] |
|
| Uranophane | 9.AK.15 | |
| Unclassified Minerals |
| 'Almandine-Spessartine Series' | - | |