| Group 1 - Elements |
| Arsenic | 1.CA.05 | |
| Bismuth | 1.CA.05 | |
| Copper | 1.AA.05 | |
| Graphite | 1.CB.05a | |
| Lead ? | 1.AA.05 | |
| Silver | 1.AA.05 | |
| Sulphur | 1.CC.05 | |
| Group 2 - Sulphides and Sulfosalts |
| Acanthite | 2.BA.35 | |
| Chalcopyrite | 2.CB.10a | |
| Cinnabar | 2.CD.15a | |
| Covellite | 2.CA.05a | |
| Galena | 2.CD.10 | |
| Greenockite | 2.CB.45 | |
| Jordanite | 2.JB.30a | |
| Marcasite | 2.EB.10a | |
| Orpiment | 2.FA.30 | |
| Proustite | 2.GA.05 | |
| Pyrite | 2.EB.05a | |
| Realgar | 2.FA.15a | |
| Sphalerite | 2.CB.05a | |
| Tennantite | 2.GB.05 | |
| Tetrahedrite | 2.GB.05 | |
| Wurtzite | 2.CB.45 | |
| Xanthoconite | 2.GA.10 | |
| Group 3 - Halides |
| Paratacamite | 3.DA.10c | |
| Group 4 - Oxides and Hydroxides |
| Arsenolite | 4.CB.50 | |
| Cuprite | 4.AA.10 | |
| Goethite | 4.FD.10 | |
| Hematite | 4.CB.05 | |
| Quartz | 4.DA.05 | |
| Romanèchite | 4.DK.10 | |
| Rutile | 4.DB.05 | |
| Group 5 - Nitrates and Carbonates |
| Aragonite var: Flos Ferri | 5.AB.15 | |
| Azurite | 5.BA.05 | |
| Calcite | 5.AB.05 | |
| Cerussite | 5.AB.15 | |
| Dolomite | 5.AB.10 | |
| Malachite | 5.BA.10 | |
| Smithsonite | 5.AB.05 | |
| Widenmannite (TL) | 5.ED.40 | |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates |
| Anglesite | 7.AD.35 | |
| Baryte | 7.AD.35 | |
| Brochantite | 7.BB.25 | |
| Halotrichite | 7.CB.85 | |
| Jarosite | 7.BC.10 | |
| Linarite | 7.BC.65 | |
| Szomolnokite | 7.CB.05 | |
| Wulfenite | 7.GA.05 | |
| Group 8 - Phosphates, Arsenates and Vanadates |
| Adamite | 8.BB.30 | |
| Annabergite ? | 8.CE.40 | |
| Arsendescloizite | 8.BH.35 | |
| Arseniosiderite | 8.DH.30 | |
| Arsenogorceixite | 8.BL.10 | |
| Austinite | 8.BH.35 | |
| Bariopharmacosiderite | 8.DK.10 | |
| Barium-Alumopharmacosiderite | 8.DK.10 | | Ba(Al,Fe | | ) | | [(OH) | | |(AsO | | ) | | ] · 7H | | O (?) |
|
| Bayldonite | 8.BH.45 | |
| Beudantite | 8.BL.05 | |
| Carminite | 8.BH.30 | |
| Duftite | 8.BH.35 | |
| Erythrite | 8.CE.40 | |
| Hallimondite (TL) | 8.EA.10 | | Pb | | (UO | | )[AsO | | ] | | · nH | | O, 0 ≤ n ≤ 0.5 |
|
| Hidalgoite | 8.BL.05 | |
| Hügelite (TL) | 8.EC.15 | |
| Köttigite | 8.CE.40 | |
| Metaheinrichite | 8.EB.10 | |
| Metanováčekite | 8.EB.10 | |
| Metazeunerite | 8.EB.10 | |
| Mimetite | 8.BN.05 | |
| Nováčekite-I | 8.EB.05 | |
| Parasymplesite | 8.CE.40 | |
| Philipsbornite | 8.BL.10 | |
| Pitticite | 8.DB.05 | |
| Pyromorphite | 8.BN.05 | |
| Schultenite | 8.AD.30 | |
| Segnitite | 8.BL.10 | |
| Tsumcorite | 8.CG.15 | | Pb(Zn,Fe | | ) | | [AsO | | ] | | · 2(H | | O,OH) |
|
| Zeunerite | 8.EB.05 | |
| Zálesíite | 8.DL.15 | | (Ca,Y)Cu | | [(OH) | | |(HAsO | | ,AsO | | )|(AsO | | ) | | ] · 3H | | O |
|
| Group 9 - Silicates |
| Celadonite | 9.EC.15 | | K(Mg,Fe | | )(Fe | | ,Al)[(OH) | | |Si | | O | | ] |
|
| Hemimorphite | 9.BD.10 | |
| Kaolinite | 9.ED.05 | |
| Kasolite | 9.AK.15 | |
| Montmorillonite | 9.EC.40 | | (Na,Ca) | | (Al,Mg) | | Si | | O | | (OH) | | ·nH | | O |
|
| Unclassified Minerals |
| Endellite | - | |
| 'Siderogel' | - | |