| Group 2 - Sulphides and Sulfosalts |
| Greigite | 2.DA.05 | |
| Pyrrhotite | 2.CC.10 | | Fe | | S | | , (-4M), also given as Fe | | S (x = 0 - 0.2) |
|
| Group 5 - Nitrates and Carbonates |
| Calcite | 5.AB.05 | |
| Rhodochrosite | 5.AB.05 | |
| Group 6 - Borates |
| Borax | 6.DA.10 | |
| Colemanite | 6.CB.10 | |
| Hydroboracite | 6.CB.15 | |
| Probertite | 6.EB.15 | |
| Ulexite | 6.EA.25 | |
| Group 9 - Silicates |
| Analcime | 9.GB.05 | |
| Chabazite-Na | 9.GD.10 | | (Na | | ,K | | ,Ca,Sr,Mg) | | [Al | | Si | | O | | ] | | · 12H | | O |
|
| Clinoptilolite-Na | 9.GE.05 | | (Na,K,Ca) | | Al | | (Al,Si) | | Si | | O | | ·12H | | O |
|
| Gmelinite-Na | 9.GD.05 | |
| Heulandite-Na | 9.GE.05 | |
| Mazzite-Na (TL) | 9.GC.20 | |
| Mordenite | 9.GD.35 | |
| Phillipsite-Na | 9.GC.10 | | (Na,K,Ca | | ,Ba | | ) | | [Al | | Si | | O | | ] · 12H | | O |
|
| Saponite var: Ferroan Saponite | 9.EC.45 | | Ca | | (Mg,Fe) | | (Si,Al) | | O | | (OH) | | ·nH | | O |
|
| Searlesite | 9.EF.15 | |
| Unclassified Minerals |
| 'Gmelinite' | - | |
| Herschelite | - | |
| 'Heulandite' | - | |
| 'Phillipsite' | - | |
| 'Stilbite' | - | |