| Group 1 - Elements |
| Copper | 1.AA.05 | |
| Gold | 1.AA.05 | |
| Lead | 1.AA.05 | |
| Silver | 1.AA.05 | |
| Sulphur | 1.CC.05 | |
| Group 2 - Sulphides and Sulfosalts |
| Acanthite | 2.BA.35 | |
| Arsenopyrite | 2.EB.20 | |
| Bornite | 2.BA.15 | |
| Boulangerite | 2.HC.15 | |
| Bournonite | 2.GA.50 | |
| Chalcocite | 2.BA.05 | |
| Chalcopyrite | 2.CB.10a | |
| Chalcostibite ? | 2.HA.05 | |
| Cinnabar | 2.CD.15a | |
| Covellite | 2.CA.05a | |
| Freibergite | 2.GB.05 | | (Ag | | Cu | | )[(Cu, Ag) | | (Fe, Zn) | | ]Sb | | S | | S | | (0 < x < 1) |
|
| Galena | 2.CD.10 | |
| | var: Argentiferous Galena | 2.CD.10 | |
| Gersdorffite | 2.EB.25 | |
| Jamesonite | 2.HB.15 | |
| Kermesite | 2.FD.05 | |
| Marcasite | 2.EB.10a | |
| Nickeline | 2.CC.05 | |
| Polybasite | 2.GB.15 | |
| Proustite | 2.GA.05 | |
| Pyrargyrite | 2.GA.05 | |
| Pyrite | 2.EB.05a | |
| Pyrrhotite | 2.CC.10 | | Fe | | S | | , (-4M), also given as Fe | | S (x = 0 - 0.2) |
|
| Sphalerite | 2.CB.05a | |
| Stephanite | 2.GB.10 | |
| Stibnite | 2.DB.05 | |
| Stromeyerite | 2.BA.40 | |
| Tetrahedrite | 2.GB.05 | |
| | var: Argentian Tetrahedrite | 2.GB.05 | |
| Group 3 - Halides |
| Penfieldite | 3.DC.15 | |
| Group 4 - Oxides and Hydroxides |
| Bindheimite | 4.DH.20 | |
| Cervantite | 4.DE.30 | |
| Cuprite | 4.AA.10 | |
| Goethite | 4.FD.10 | |
| Hematite | 4.CB.05 | |
| | var: Specularite | 4.CB.05 | |
| Magnetite | 4.BB.05 | |
| Massicot | 4.AC.25 | |
| Minium | 4.BD.05 | |
| Plattnerite | 4.DB.05 | |
| Pyrolusite | 4.DB.05 | |
| Quartz | 4.DA.05 | |
| Stibiconite | 4.DH.20 | |
| Tenorite | 4.AB.10 | |
| Uraninite | 4.DL.05 | |
| | var: Pitchblende | 4.DL.05 | |
| Valentinite | 4.CB.55 | |
| Group 5 - Nitrates and Carbonates |
| Ankerite | 5.AB.10 | |
| Aurichalcite | 5.BA.15 | |
| Azurite | 5.BA.05 | |
| Calcite | 5.AB.05 | |
| Cerussite | 5.AB.15 | |
| Hydrocerussite | 5.BE.10 | |
| Leadhillite | 5.BF.40 | |
| Malachite | 5.BA.10 | |
| Siderite | 5.AB.05 | |
| Smithsonite | 5.AB.05 | |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates |
| Anglesite | 7.AD.35 | |
| Baryte | 7.AD.35 | |
| Brochantite | 7.BB.25 | |
| Caledonite | 7.BC.50 | |
| Chalcanthite | 7.CB.20 | |
| Gypsum | 7.CD.40 | |
| Linarite | 7.BC.65 | |
| Melanterite | 7.CB.35 | |
| Scheelite | 7.GA.05 | |
| Wulfenite | 7.GA.05 | |
| Group 8 - Phosphates, Arsenates and Vanadates |
| Erythrite | 8.CE.40 | |
| Mimetite | 8.BN.05 | |
| Pyromorphite | 8.BN.05 | |
| Zálesíite | 8.DL.15 | | (Ca,Y)Cu | | [(OH) | | |(HAsO | | ,AsO | | )|(AsO | | ) | | ] · 3H | | O |
|
| Group 9 - Silicates |
| Actinolite | 9.DE.10 | |
| Anthophyllite | 9.DE.05 | |
| Biotite | 9.. | |
| Chrysocolla | 9.ED.20 | |
| Clinozoisite | 9.BG.05 | |
| Diopside | 9.DA.15 | |
| Epidote | 9.BG.05 | |
| Ferro-anthophyllite (TL) | 9.DD.05 | |
| Hedenbergite ? | 9.DA.15 | |
| Hemimorphite | 9.BD.10 | |
| Microcline | 9.FA.30 | |
| Nontronite | 9.EC.40 | |
| Vesuvianite | 9.BG.35 | |
| Unclassified Minerals |
| 'Chlorite Group' | - | |
| 'Garnet Group' | - | | X | | Z | | (TO | | ) | | (X = Ca, Fe, etc·, Z = Al, Cr, etc·, T = Si, As, V) |
|
| 'Hornblende' | - | |
| 'K Feldspar' | - | |
| Limonite | - | |
| 'Mica Group' | - | |
| 'Pyroxene Group' | - | |
| 'Sericite' | - | |
| 'Tourmaline' | - | |
| 'Wad' | - | |