| Group 2 - Sulphides and Sulfosalts |
| Arsenopyrite | 2.EB.20 | |
| Chalcopyrite | 2.CB.10a | |
| Löllingite | 2.EB.15a | |
| Molybdenite | 2.EA.30 | |
| Pavonite | 2.JA.05a | |
| Pyrrhotite | 2.CC.10 | | Fe | | S | | , (-4M), also given as Fe | | S (x = 0 - 0.2) |
|
| Sphalerite | 2.CB.05a | |
| Group 4 - Oxides and Hydroxides |
| Cassiterite | 4.DB.05 | |
| Ilmenite | 4.CB.05 | |
| Pyrolusite | 4.DB.05 | |
| Quartz | 4.DA.05 | |
| | var: Smoky Quartz | 4.DA.05 | |
| Uraninite | 4.DL.05 | |
| Wodginite | 4.DB.40 | |
| Group 5 - Nitrates and Carbonates |
| Kambaldaite ? | 5.DA.20 | |
| Rhodochrosite | 5.AB.05 | |
| Group 8 - Phosphates, Arsenates and Vanadates |
| Amblygonite | 8.BB.05 | |
| Apatite-(CaCl) | 8.BN.05 | |
| Apatite-(CaF) | 8.BN.05 | |
| Atencioite (TL) | 8.DA.10 | | Ca | | Fe | | Mg | | Fe | | Be | | [(OH) | | |(PO | | ) | | ] · 6H | | O |
|
| Bendadaite | 8.DC.15 | |
| Beraunite | 8.DC.27 | |
| Beryllonite | 8.AA.10 | |
| Brazilianite | 8.BK.05 | |
| Childrenite | 8.DD.20 | |
| Dufrénite | 8.DK.15 | |
| Eosphorite | 8.DD.20 | |
| Ernstite | 8.DD.20 | | (Mn | | ,Fe | | )Al[(OH,O) | | |PO | | ] · H | | O |
|
| Ferrisicklerite | 8.AB.10 | |
| Frondelite | 8.BC.10 | |
| Gormanite | 8.DC.45 | | (Fe | | ,Mg) | | (Al,Fe | | ) | | [(OH) | | |(PO | | ) | | ] | | · 2H | | O |
|
| Herderite ? | 8.BA.10 | |
| Heterosite | 8.AB.10 | |
| Hureaulite | 8.CB.10 | |
| Hydroxylherderite | 8.BA.10 | |
| Montebrasite | 8.BB.05 | |
| Moraesite | 8.DA.05 | |
| Phosphoferrite | 8.CC.05 | |
| Phosphosiderite | 8.CD.05 | |
| Phosphuranylite | 8.EC.10 | |
| Purpurite | 8.AB.10 | |
| Rockbridgeite | 8.BC.10 | |
| Roscherite | 8.DA.10 | | Ca | | (Mn | | ,Fe | | ) | | Be | | [(OH) | | |(PO | | ) | | ] · 6H | | O |
|
| Sabugalite | 8.EB.55 | |
| Scorzalite (TL) | 8.BB.40 | |
| Souzalite (TL) | 8.DC.45 | | (Mg,Fe | | ) | | (Al,Fe | | ) | | [(OH) | | |(PO | | ) | | ] | | · 2H | | O |
|
| Strengite | 8.CD.10 | |
| Strunzite | 8.DC.25 | |
| Vivianite | 8.CE.40 | |
| Wyllieite | 8.AC.15 | | (Na,Ca,Mn)(Mn,Fe)(Fe,Mg)Al(PO | | ) | | |
|
| Zanazziite | 8.DA.10 | | Ca | | (Mg,Fe)(Mg,Fe,Al) | | Be | | [(OH) | | |(PO | | ) | | ] · 6H | | O |
|
| Group 9 - Silicates |
| Albite | 9.FA.35 | |
| | var: Cleavelandite | 9.FA.35 | |
| Beryl | 9.CJ.05 | |
| | var: Morganite | 9.CJ.05 | |
| Heulandite-Ca | 9.GE.05 | |
| Microcline | 9.FA.30 | |
| Muscovite | 9.EC.15 | |
| Nontronite | 9.EC.40 | |
| Orthoclase | 9.FA.30 | |
| Schorl | 9.CK.05 | | [Na][Fe | | ][Al | | ][(OH) | | |OH|(BO | | ) | | |Si | | O | | ] |
|
| Spodumene | 9.DA.30 | |
| Zircon | 9.AD.30 | |
| Unclassified Minerals |
| 'Amblygonite-Montebrasite Series' | - | |
| 'Apatite' | - | |
| 'Burangaite-Matioliite Series' | - | |
| 'Childrenite-Eosphorite Series' | - | |
| 'Columbite-Tantalite' | - | |
| 'Feldspar Group' | - | |
| 'Garnet Group' | - | | X | | Z | | (TO | | ) | | (X = Ca, Fe, etc·, Z = Al, Cr, etc·, T = Si, As, V) |
|
| 'Jahnsite' | - | |
| Lepidolite | - | |
| Limonite | - | |
| Tantalite | - | |
| 'Tapiolite' | - | |
| 'Tourmaline' | - | |
| | 'var: Indicolite' | - | |