| Group 1 - Elements |
| Bismuth | 1.CA.05 | |
| Sulphur | 1.CC.05 | |
| Group 2 - Sulphides and Sulfosalts |
| Arsenopyrite | 2.EB.20 | |
| Bornite | 2.BA.15 | |
| Chalcopyrite | 2.CB.10a | |
| Covellite | 2.CA.05a | |
| Cubanite | 2.CB.55a | |
| Galena | 2.CD.10 | |
| Löllingite | 2.EB.15a | |
| Pyrite | 2.EB.05a | |
| Pyrrhotite | 2.CC.10 | | Fe | | S | | , (-4M), also given as Fe | | S (x = 0 - 0.2) |
|
| Sphalerite | 2.CB.05a | |
| Tennantite | 2.GB.05 | |
| Group 4 - Oxides and Hydroxides |
| Claudetite | 4.CB.45 | |
| Columbite-(Fe) | 4.DB.35 | |
| Ferberite | 4.DB.30 | |
| Goethite | 4.FD.10 | |
| Uraninite | 4.DL.05 | |
| Group 8 - Phosphates, Arsenates and Vanadates |
| Alluaudite | 8.AC.10 | | (Na,Ca)Mn | | (Fe | | ,Mn | | ,Fe | | ,Mg) | | (PO | | ) | | |
|
| Amblygonite | 8.BB.05 | |
| Apatite-(CaF) | 8.BN.05 | |
| Arrojadite-(KFe) | 8.BF.05 | | {KNa}{Fe | | [ ]}{Ca}{Na | | [ ]}{Fe | | }{Al}[(OH) | | |HPO | | |(PO | | ) | | ] |
|
| Beryllonite | 8.AA.10 | |
| Childrenite | 8.DD.20 | |
| Cyrilovite | 8.DL.10 | |
| Graftonite | 8.AB.20 | |
| Greifensteinite | 8.DA.10 | | Ca | | (Fe | | , Mn) | | Be | | [(OH) | | |(PO | | ) | | ] · 6H | | O |
|
| Heterosite | 8.AB.10 | |
| Hydroxylherderite | 8.BA.10 | |
| Laueite | 8.DC.30 | |
| Ludlamite | 8.CD.20 | |
| Messelite | 8.CG.05 | |
| Phosphoferrite | 8.CC.05 | |
| Phosphosiderite | 8.CD.05 | |
| Phosphuranylite | 8.EC.10 | |
| Rockbridgeite | 8.BC.10 | |
| Roscherite | 8.DA.10 | | Ca | | (Mn | | ,Fe | | ) | | Be | | [(OH) | | |(PO | | ) | | ] · 6H | | O |
|
| Saléeite | 8.EB.05 | |
| Sarcopside | 8.AB.15 | |
| Tavorite | 8.BB.05 | |
| Triphylite | 8.AB.10 | |
| Vashegyite | 8.DB.10 | |
| Vivianite | 8.CE.40 | |
| Whiteite-(CaFeMg) | 8.DH.15 | | Ca(Fe | | ,Mn | | )Mg | | Al | | (PO | | ) | | (OH) | | · 8H | | O |
|
| Wolfeite | 8.BB.15 | |
| Unclassified Minerals |
| Wolframite | - | |