| Group 1 - Elements |
| Copper | 1.AA.05 | |
| Gold | 1.AA.05 | |
| Palladium | 1.AF.10 | |
| Platinum | 1.AF.10 | |
| Tin | 1.AC.10 | |
| Group 2 - Sulphides and Sulfosalts |
| Athabascaite | 2.BA.25 | |
| Berzelianite | 2.BA.20 | |
| Bornite | 2.BA.15 | |
| Carrollite | 2.DA.05 | |
| Chalcocite | 2.BA.05 | |
| Covellite | 2.CA.05a | |
| Digenite | 2.BA.10 | |
| Geerite ? | 2.BA.05 | |
| Hollingworthite ? | 2.EB.25 | |
| Merenskyite | 2.EA.20 | |
| Oosterboschite (TL) | 2.BC.10 | |
| Palladseite | 2.BC.05 | |
| Spionkopite | 2.CA.05c | |
| Trogtalite | 2.EB.05a | |
| Verbeekite (TL) | 2.EA.25 | |
| Vysotskite | 2.CC.35a | |
| Yarrowite | 2.CA.05d | |
| Group 4 - Oxides and Hydroxides |
| Becquerelite | 4.GB.10 | |
| Billietite | 4.GB.10 | |
| Carnotite | 4.HB.05 | |
| Chalcomenite | 4.JH.05 | |
| Cobaltomenite | 4.JH.10 | |
| Cuprite | 4.AA.10 | |
| | var: Chalcotrichite | 4.AA.10 | |
| Curite | 4.GB.55 | |
| Demesmaekerite (TL) | 4.JJ.20 | |
| Derriksite (TL) | 4.JG.30 | |
| Francevillite | 4.HB.15 | |
| Goethite | 4.FD.10 | |
| Guilleminite (TL) | 4.JJ.10 | |
| Hematite | 4.CB.05 | |
| Heterogenite | 4.FE.20 | |
| Ianthinite | 4.GA.10 | |
| Marthozite (TL) | 4.JJ.05 | |
| Masuyite | 4.GB.35 | |
| Metastudtite | 4.GA.15 | |
| Metatyuyamunite | 4.HB.25 | |
| Palladinite | 4.AB.30 | |
| Quartz | 4.DA.05 | |
| Rutile | 4.DB.05 | |
| Schoepite | 4.GA.05 | |
| Sengierite | 4.HB.10 | |
| Tenorite | 4.AB.10 | |
| Tyuyamunite | 4.HB.25 | |
| Uraninite | 4.DL.05 | |
| Vandenbrandeite (TL) | 4.GB.45 | |
| Vandendriesscheite | 4.GB.40 | |
| Group 5 - Nitrates and Carbonates |
| Astrocyanite-(Ce) (TL) | 5.EF.05 | | Cu | | (Ce,Nd,La) | | (UO | | )[(OH) | | |(CO | | ) | | ] · 1.5H | | O |
|
| Azurite | 5.BA.05 | |
| Calcite | 5.AB.05 | |
| | var: Cobaltoan Calcite | 5.AB.05 | |
| Dolomite | 5.AB.10 | |
| | var: Cobaltoan Dolomite | 5.AB.10 | |
| Kamotoite-(Y) (TL) | 5.EA.30 | |
| Kolwezite (TL) | 5.BA.10 | |
| Malachite | 5.BA.10 | |
| Roubaultite | 5.EA.25 | |
| Rutherfordine | 5.EB.05 | |
| Schuilingite-(Nd) | 5.DB.20 | | PbCu(Nd,Gd,Sm,Y)(CO | | ) | | (OH)·1.5H | | O |
|
| Shabaite-(Nd) (TL) | 5.EE.10 | | Ca(Nd,Sm,Y) | | (UO | | )[(OH) | | |(CO | | ) | | ] · 6H | | O |
|
| Spherocobaltite | 5.AB.05 | |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates |
| Baryte | 7.AD.35 | |
| Brochantite | 7.BB.25 | |
| Chalcanthite | 7.CB.20 | |
| Pseudojohannite | 7.EC.20 | | Cu | | (UO | | ) | | [O | | |(OH) | | |(SO | | ) | | ] · 25H | | O |
|
| Vauquelinite | 7.FC.05 | |
| Wulfenite | 7.GA.05 | |
| Group 8 - Phosphates, Arsenates and Vanadates |
| Agardite-(Y) | 8.DL.15 | | (Y,Ca)Cu | | [(OH) | | |(AsO | | ,HAsO | | )|(AsO | | ) | | ] · 3H | | O |
|
| Cornetite | 8.BE.15 | |
| Descloizite | 8.BH.40 | |
| Françoisite-(Nd) (TL) | 8.EC.05 | | (Nd,Ce,Sm)(UO | | ) | | [O|OH|(PO | | ) | | ] · 6H | | O |
|
| Libethenite | 8.BB.30 | |
| Metasaléeite | 8.EB.10 | |
| Metatorbernite | 8.EB.10 | |
| Mottramite | 8.BH.40 | |
| | var: Duhamelite | 8.BH.40 | |
| Phosphuranylite | 8.EC.10 | |
| Saléeite | 8.EB.05 | |
| Torbernite | 8.EB.05 | |
| Turquoise | 8.DD.15 | | Cu(Al,Fe | | ) | | [(OH) | | |(PO | | ) | | ] | | · 4H | | O |
|
| Vésigniéite | 8.BH.45 | |
| Zeunerite | 8.EB.05 | |
| β-Uranophane | 8.CG.05 | |
| Group 9 - Silicates |
| Chrysocolla | 9.ED.20 | |
| Cuprosklodowskite (TL) | 9.AK.10 | |
| Dioptase | 9.CJ.30 | |
| Kasolite | 9.AK.15 | |
| Neotocite | 9.ED.20 | |
| Plancheite | 9.DB.35 | |
| Shattuckite | 9.DB.40 | |
| Sklodowskite | 9.AK.10 | |
| Soddyite | 9.AK.05 | |
| Uranophane | 9.AK.15 | |
| Unclassified Minerals |
| 'Chlorite Group' | - | |
| 'Gummite' | - | |
| Limonite | - | |