| Group 1 - Elements |
| Bismuth | 1.CA.05 | |
| Copper | 1.AA.05 | |
| Gold | 1.AA.05 | |
| Silver | 1.AA.05 | |
| Sulphur | 1.CC.05 | |
| Group 2 - Sulphides and Sulfosalts |
| Acanthite | 2.BA.35 | |
| Arsenopyrite | 2.EB.20 | |
| Bornite | 2.BA.15 | |
| Chalcocite | 2.BA.05 | |
| Chalcopyrite | 2.CB.10a | |
| Covellite | 2.CA.05a | |
| Freibergite | 2.GB.05 | | (Ag | | Cu | | )[(Cu, Ag) | | (Fe, Zn) | | ]Sb | | S | | S | | (0 < x < 1) |
|
| Galena | 2.CD.10 | |
| Greenockite | 2.CB.45 | |
| Marcasite | 2.EB.10a | |
| Mawsonite | 2.CB.20 | |
| Molybdenite | 2.EA.30 | |
| Pyrite | 2.EB.05a | |
| Pyrrhotite | 2.CC.10 | | Fe | | S | | , (-4M), also given as Fe | | S (x = 0 - 0.2) |
|
| Sphalerite | 2.CB.05a | |
| Stannite | 2.CB.15a | |
| Tennantite | 2.GB.05 | |
| Group 3 - Halides |
| Bromargyrite | 3.AA.15 | |
| Fluorite | 3.AB.25 | |
| Iodargyrite | 3.AA.10 | |
| Zavaritskite | 3.DC.25 | |
| Group 4 - Oxides and Hydroxides |
| Bismite | 4.CB.60 | |
| Carnotite | 4.HB.05 | |
| Cassiterite | 4.DB.05 | |
| Columbite-(Fe) | 4.DB.35 | |
| Coronadite | 4.DK.05 | |
| Cryptomelane | 4.DK.10 | |
| Curienite | 4.HB.15 | |
| Ferberite | 4.DB.30 | |
| Francevillite | 4.HB.15 | |
| Goethite | 4.FD.10 | |
| Hematite | 4.CB.05 | |
| Hollandite | 4.DK.05 | |
| Hübnerite | 4.DB.30 | |
| Jixianite | 4.DH.15 | |
| Microlite | 4.DH.15 | |
| Quartz | 4.DA.05 | |
| | var: Smoky Quartz | 4.DA.05 | |
| Raspite | 4.DG.20 | |
| Uraninite | 4.DL.05 | |
| Varlamoffite | 4.DB.05 | |
| Group 5 - Nitrates and Carbonates |
| Bismutite | 5.BE.25 | |
| Cerussite | 5.AB.15 | |
| Leadhillite | 5.BF.40 | |
| Malachite | 5.BA.10 | |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates |
| Anglesite | 7.AD.35 | |
| Antlerite | 7.BB.15 | |
| Baryte | 7.AD.35 | |
| Brochantite | 7.BB.25 | |
| Elyite | 7.DF.65 | |
| Gypsum | 7.CD.40 | |
| Jarosite | 7.BC.10 | |
| Langite | 7.DD.10 | |
| Linarite | 7.BC.65 | |
| Natrojarosite | 7.BC.10 | |
| Scheelite | 7.GA.05 | |
| Stolzite | 7.GA.05 | |
| Uranotungstite | 7.HB.25 | | (Fe | | ,Ba,Pb)(UO | | ) | | [(OH) | | |WO | | ] · 12H | | O |
|
| Group 8 - Phosphates, Arsenates and Vanadates |
| Aheylite ? | 8.DD.15 | | (Fe | | ,Zn)Al | | [(OH) | | |(PO | | ) | | ] | | · 4H | | O |
|
| Amblygonite | 8.BB.05 | |
| Apatite-(CaF) | 8.BN.05 | |
| Apatite-(CaOH) var: Carbonate-rich Apatite-(CaOH) | 8.BN.05 | |
| Arsenbrackebuschite | 8.BG.05 | |
| Arseniosiderite | 8.DH.30 | |
| Arsentsumebite | 8.BG.05 | |
| Autunite | 8.EB.05 | |
| Bariopharmacosiderite | 8.DK.10 | |
| Bayldonite | 8.BH.45 | |
| Beraunite | 8.DC.27 | |
| Bergenite | 8.EC.40 | |
| Beryllonite | 8.AA.10 | |
| Brazilianite | 8.BK.05 | |
| Cacoxenite | 8.DC.40 | |
| Carminite | 8.BH.30 | |
| Chalcosiderite | 8.DD.15 | | Cu(Fe | | ,Al) | | [(OH) | | |(PO | | ) | | ] | | · 4H | | O |
|
| Childrenite | 8.DD.20 | |
| Churchite-(Y) | 8.CJ.50 | |
| Corkite | 8.BL.05 | |
| Crandallite | 8.BL.10 | |
| Cyrilovite | 8.DL.10 | |
| Dewindtite | 8.EC.10 | |
| Dufrénite | 8.DK.15 | |
| Dumontite | 8.EC.15 | |
| Eosphorite | 8.DD.20 | |
| Fluellite | 8.DE.10 | |
| Gartrellite | 8.CG.20 | | Pb(Cu,Fe | | ,Zn) | | [AsO | | ,SO | | ] | | · 2(H | | O,OH) |
|
| Gorceixite | 8.BL.10 | |
| Goyazite | 8.BL.10 | |
| Heinrichite | 8.EB.05 | |
| Hinsdalite | 8.BL.05 | |
| Hydroxylherderite | 8.BA.10 | |
| Kidwellite | 8.DK.20 | |
| Kintoreite | 8.BL.10 | |
| Lacroixite | 8.BH.10 | |
| Leucophosphite | 8.DH.10 | |
| Mawbyite | 8.CG.15 | | Pb(Fe | | ,Zn) | | [AsO | | ] | | · 2(OH,H | | O) |
|
| Metatorbernite | 8.EB.10 | |
| Meurigite-K | 8.DJ.20 | |
| Mimetite | 8.BN.05 | |
| Mitridatite | 8.DH.30 | |
| Montebrasite | 8.BB.05 | |
| Natrodufrénite | 8.DK.15 | | NaFe | | (Fe | | ,Al) | | [(OH) | | |(PO | | ) | | ] | | · 2H | | O |
|
| Parsonsite | 8.EA.10 | |
| Perhamite | 8.DO.20 | |
| Pharmacosiderite | 8.DK.10 | |
| Phosphosiderite | 8.CD.05 | |
| Plumbogummite | 8.BL.10 | |
| Pyromorphite | 8.BN.05 | |
| Reichenbachite | 8.BD.05 | |
| Robertsite | 8.DH.30 | |
| Scorodite | 8.CD.10 | |
| Scorzalite | 8.BB.40 | |
| Segnitite | 8.BL.10 | |
| Strengite | 8.CD.10 | |
| Thometzekite | 8.CG.15 | | Pb(Cu,Zn) | | [AsO | | ,SO | | ] | | · 2(H | | O,OH) |
|
| Torbernite | 8.EB.05 | |
| Tsumebite | 8.BG.05 | |
| Turquoise | 8.DD.15 | | Cu(Al,Fe | | ) | | [(OH) | | |(PO | | ) | | ] | | · 4H | | O |
|
| Uranocircite | 8.EB.05 | |
| Vanadinite | 8.BN.05 | |
| Variscite | 8.CD.10 | |
| Vivianite | 8.CE.40 | |
| Wavellite | 8.DC.50 | |
| Group 9 - Silicates |
| Albite | 9.FA.35 | |
| Andalusite | 9.AF.10 | |
| Beryl | 9.CJ.05 | |
| Biotite | 9.. | |
| Cordierite | 9.CJ.10 | |
| Donbassite | 9.EC.55 | |
| Halloysite | 9.ED.10 | |
| Hemimorphite | 9.BD.10 | |
| Kaolinite | 9.ED.05 | |
| Kasolite | 9.AK.15 | |
| Microcline | 9.FA.30 | |
| Montmorillonite | 9.EC.40 | | (Na,Ca) | | (Al,Mg) | | Si | | O | | (OH) | | ·nH | | O |
|
| Muscovite | 9.EC.15 | |
| Topaz | 9.AF.35 | |
| Tosudite var: Lithium Tosudite | 9.EC.60 | |
| Uranophane | 9.AK.15 | |
| Zircon | 9.AD.30 | |
| Unclassified Minerals |
| 'Albite-Anorthite Series' | - | |
| 'Apatite' | - | |
| 'Asphaltum' | - | |
| 'Crandallite Subgroup' | - | |
| 'Fornacite-Vauquelinite Series' | - | |
| 'K Feldspar' | - | |
| Lepidolite | - | |
| 'Manganese Oxides' | - | |
| 'Monazite' | - | |
| Tantalite | - | |
| 'Tourmaline' | - | |
| 'Unnamed (Pb-U-Al Phosphate)' | - | |
| Wolframite | - | |