| Group 1 - Elements |
| Copper | 1.AA.05 | |
| Graphite | 1.CB.05a | |
| Group 2 - Sulphides and Sulfosalts |
| Arsenopyrite | 2.EB.20 | |
| Bornite | 2.BA.15 | |
| Chalcocite | 2.BA.05 | |
| Chalcopyrite | 2.CB.10a | |
| Covellite | 2.CA.05a | |
| Pyrite | 2.EB.05a | |
| Sphalerite | 2.CB.05a | |
| Group 3 - Halides |
| Fluorite | 3.AB.25 | |
| Group 4 - Oxides and Hydroxides |
| Cassiterite | 4.DB.05 | |
| Corundum | 4.CB.05 | |
| | var: Ruby | 4.CB.05 | |
| | var: Sapphire | 4.CB.05 | |
| Cuprite | 4.AA.10 | |
| Opal | 4.DA.10 | |
| Pyrolusite | 4.DB.05 | |
| Quartz | 4.DA.05 | |
| | var: Jasper | 4.DA.05 | |
| Spinel | 4.BB.05 | |
| Group 5 - Nitrates and Carbonates |
| Aurichalcite | 5.BA.15 | |
| Azurite | 5.BA.05 | |
| Hydrozincite | 5.BA.15 | |
| Magnesite | 5.AB.05 | |
| Malachite | 5.BA.10 | |
| Rosasite | 5.BA.10 | |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates |
| Alunite | 7.BC.10 | |
| Baryte | 7.AD.35 | |
| Chalcanthite | 7.CB.20 | |
| Gypsum | 7.CD.40 | |
| Jarosite | 7.BC.10 | |
| Group 8 - Phosphates, Arsenates and Vanadates |
| Pharmacosiderite | 8.DK.10 | |
| Pseudomalachite | 8.BD.05 | |
| Scorodite | 8.CD.10 | |
| Turquoise | 8.DD.15 | | Cu(Al,Fe | | ) | | [(OH) | | |(PO | | ) | | ] | | · 4H | | O |
|
| Wavellite | 8.DC.50 | |
| Group 9 - Silicates |
| Anorthite var: Labradorite | 9.FA.35 | |
| Beryl | 9.CJ.05 | |
| | var: Emerald | 9.CJ.05 | |
| Braunite | 9.AG.05 | |
| Chrysocolla | 9.ED.20 | |
| Chrysotile | 9.ED.15 | |
| Diopside | 9.DA.15 | |
| Grossular var: Tsavorite | 9.AD.25 | |
| Halloysite | 9.ED.10 | |
| Kornerupine | 9.BJ.50 | |
| Phenakite | 9.AA.05 | |
| Phlogopite | 9.EC.20 | |
| Rhodonite | 9.DK.05 | |
| Serendibite | 9.DH.40 | | (Ca,Na) | | (Mg,Fe | | ) | | (Al,Fe | | ) | | [O | | |(Si,Al,B) | | O | | ] |
|
| Spessartine var: Spandite | 9.AD.25 | |
| Talc | 9.EC.05 | |
| Tephroite | 9.AC.05 | |
| Titanite | 9.AG.15 | |
| Tremolite | 9.DE.10 | |
| Zircon | 9.AD.30 | |
| Unclassified Minerals |
| 'Albite-Anorthite Series' | - | |
| 'Bastnäsite' | - | |
| 'Chalcedony' | - | |
| 'Chlorite Group' | - | |
| 'Garnet Group' | - | | X | | Z | | (TO | | ) | | (X = Ca, Fe, etc·, Z = Al, Cr, etc·, T = Si, As, V) |
|
| 'Hornblende' | - | |
| Hypersthene | - | |
| 'K Feldspar' | - | |
| Limonite | - | |
| 'Monazite' | - | |
| 'Psilomelane' | - | |
| 'Scapolite' | - | |
| 'Serpentine Group' | - | |
| 'Tourmaline' | - | |