|
|
Morens Öster mine, Västanfors, Fagersta, Västmanland, Sweden
List of minerals arranged by Dana 8th Edition classification
| Group 2 - SULFIDES | ||
|---|---|---|
| AmBnXp, with (m+n):p = 1:2 | ||
| Molybdenite | 2.12.10.1 | MoS2 |
| Group 4 - SIMPLE OXIDES | ||
| A2X3 | ||
| Hematite | 4.3.1.2 | Fe2O3 |
| Group 7 - MULTIPLE OXIDES | ||
| AB2X4 | ||
| Magnetite | 7.2.2.3 | Fe2+Fe3+2O4 |
| Group 66 - INOSILICATES Double-Width,Unbranched Chains,(W=2) | ||
| Amphiboles - Mg-Fe-Mn-Li subgroup | ||
| Anthophyllite | 66.1.2.1 | ☐{Mg2}{Mg5}(Si8O22)(OH)2 |
| Cummingtonite | 66.1.1.1 | ☐{Mg2}{Mg5}(Si8O22)(OH)2 |
| Unclassified Minerals | ||
| 'Garnet' | - | X3Z2(SiO4)3 |
| 'Hornblende' | - | |
7 entries listed. 5 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||
New Locality Added: Mount Poro, Vibo Valentia Province, Calabria, ItalyFrom Ferdinando Giovine, 26th May 2013 08:11:11















