|
|
Posina, Vicenza Province, Veneto, Italy
List of minerals arranged by Dana 8th Edition classification
| Group 1 - NATIVE ELEMENTS AND ALLOYS | ||
|---|---|---|
| Semi-metals and non-metals | ||
| Graphite | 1.3.6.2 | C |
| Group 2 - SULFIDES | ||
| AmXp, with m:p = 1:1 | ||
| Sphalerite | 2.8.2.1 | ZnS |
| AmBnXp, with (m+n):p = 1:1 | ||
| Chalcopyrite | 2.9.1.1 | CuFeS2 |
| AmBnXp, with (m+n):p = 1:2 | ||
| Pyrite | 2.12.1.1 | FeS2 |
| Group 6 - HYDROXIDES AND OXIDES CONTAINING HYDROXYL | ||
| XO(OH) | ||
| Goethite | 6.1.1.2 | α-Fe3+O(OH) |
| X(OH)2 | ||
| Brucite | 6.2.1.1 | Mg(OH)2 |
| Group 7 - MULTIPLE OXIDES | ||
| AB2X4 | ||
| Magnetite | 7.2.2.3 | Fe2+Fe3+2O4 |
| Group 14 - ANHYDROUS NORMAL CARBONATES | ||
| A(XO3) | ||
| Calcite | 14.1.1.1 | CaCO3 |
| AB(XO3)2 | ||
| Dolomite | 14.2.1.1 | CaMg(CO3)2 |
| Group 16b - HYDRATED CARBONATES CONTAINING HYDROXYL OR HALOGEN | ||
| Hydrotalcite | 16b.6.2.1 | Mg6Al2(OH)16[CO3] · 4H2O |
| Pyroaurite | 16b.6.2.3 | Mg6Fe3+2(OH)16[CO3] · 4H2O |
| Pyroaurite-2H | 16b.6.1.3 | Mg6Fe3+2(CO3)(OH)16 · 4H2O |
| Giorgiosite | 16b.7.2.2 | Mg5(CO3)4(OH)2 · 5-6H2O |
| Hydromagnesite | 16b.7.1.1 | Mg5(CO3)4(OH)2 · 4H2O |
| Group 28 - ANHYDROUS ACID AND NORMAL SULFATES | ||
| AXO4 | ||
| Baryte | 28.3.1.1 | BaSO4 |
| Group 58 - SOROSILICATES Insular, Mixed, Single, and Larger Tetrahedral Groups | ||
| Insular, Mixed, Single, and Larger Tetrahedral Groups with cations in [6] and higher coordination; single and double groups (n = 1, 2) | ||
| Vesuvianite | 58.2.4.1 | (Ca,Na,☐)19(Al,Mg,Fe3+)13(☐,B,Al,Fe3+)5(Si2O7)4(SiO4)10(OH,F,O)10 |
| Group 65 - INOSILICATES Single-Width,Unbranched Chains,(W=1) | ||
| Single-Width Unbranched Chains, W=1 with chains P=2 | ||
| Augite | 65.1.3a.3 | (Ca,Na)(Mg,Fe2+,Al,Fe3+,Ti)[(Si,Al)2O6] |
| Diopside | 65.1.3a.1 | CaMgSi2O6 |
| Group 66 - INOSILICATES Double-Width,Unbranched Chains,(W=2) | ||
| Amphiboles - Ca-Na subgroup | ||
| Xonotlite | 66.3.1.1 | Ca6(Si6O17)(OH)2 |
| Group 71 - PHYLLOSILICATES Sheets of Six-Membered Rings | ||
| Sheets of 6-membered rings with 1:1 layers | ||
| Antigorite | 71.1.2a.1 | Mg3(Si2O5)(OH)4 |
| Lizardite | 71.1.2b.2 | Mg3(Si2O5)(OH)4 |
| Sheets of 6-membered rings with 2:1 layers | ||
| Phlogopite | 71.2.2b.1 | KMg3(AlSi3O10)(OH,F)2 |
| Sheets of 6-membered rings with 2:1 clays | ||
| Saponite | 71.3.1b.2 | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 · nH2O |
| Group 72 - PHYLLOSILICATES Two-Dimensional Infinite Sheets with Other Than Six-Membered Rings | ||
| Two-Dimensional Infinite Sheets with Other Than Six-Membered Rings with 3-, 4-, or 5-membered rings and 8-membered rings | ||
| Tobermorite | 72.3.2.1 | Ca4+x(H2-2xSi6O17) · 5H2O |
| Group 77 - TECTOSILICATES Zeolites | ||
| Zeolite group - True zeolites | ||
| Analcime | 77.1.1.1 | Na2(Al2Si4O12) · 2H2O |
| Chabazite-Ca | 77.1.2.1 | (Ca,K2,Na2)2[Al2Si4O12]2 · 12H2O |
| 'Phillipsite' | 77.1.3.6 | |
| Scolecite | 77.1.5.5 | CaAl2Si3O10 · 3H2O |
| Unclassified Minerals | ||
| 'Apatite' | - | |
| Aragonite | - | CaCO3 |
| 'Garnet' | - | X3Z2(SiO4)3 |
| 'Manganese Oxides' | - | |
| Quartz var: Chalcedony | - | SiO2 |
| 'Serpentine Group' | - | D2[Si2O5](OH)4 + or - nH2O |
| 'Smectite Group' | - | A0.3D2-3[T4O10]Z2 · nH2O |
| Thomsonite-Ca | - | NaCa2[Al5Si5O20] · 6H2O |
36 entries listed. 29 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
















