|
|
Steinperf, Dillenburg District, Hesse, Germany
List of minerals arranged by Dana 8th Edition classification
| Group 2 - SULFIDES | ||
|---|---|---|
| AmXp, with m:p = 1:1 | ||
| Galena | 2.8.1.1 | PbS |
| Millerite | 2.8.16.1 | NiS |
| Sphalerite | 2.8.2.1 | ZnS |
| AmBnXp, with (m+n):p = 1:1 | ||
| Chalcopyrite | 2.9.1.1 | CuFeS2 |
| AmBnXp, with (m+n):p = 1:2 | ||
| Pyrite | 2.12.1.1 | FeS2 |
| Group 4 - SIMPLE OXIDES | ||
| A2X3 | ||
| Hematite | 4.3.1.2 | Fe2O3 |
| Group 14 - ANHYDROUS NORMAL CARBONATES | ||
| A(XO3) | ||
| Calcite | 14.1.1.1 | CaCO3 |
| Group 16a - ANHYDROUS CARBONATES CONTAINING HYDROXYL OR HALOGEN | ||
| Malachite | 16a.3.1.1 | Cu2(CO3)(OH)2 |
| Group 58 - SOROSILICATES Insular, Mixed, Single, and Larger Tetrahedral Groups | ||
| Insular, Mixed, Single, and Larger Tetrahedral Groups with cations in [6] and higher coordination; single and double groups (n = 1, 2) | ||
| Epidote | 58.2.1a.7 | {Ca2}{Al2Fe3+}(Si2O7)(SiO4)O(OH) |
| Group 65 - INOSILICATES Single-Width,Unbranched Chains,(W=1) | ||
| Single-Width Unbranched Chains, W=1 with chains P=3 | ||
| Pectolite | 65.2.1.4a | NaCa2(HSi3O9) |
| Group 72 - PHYLLOSILICATES Two-Dimensional Infinite Sheets with Other Than Six-Membered Rings | ||
| Two-Dimensional Infinite Sheets with Other Than Six-Membered Rings with 4-membered rings | ||
| Prehnite | 72.1.3.1 | Ca2Al2Si3O12(OH) |
| Group 75 - TECTOSILICATES Si Tetrahedral Frameworks | ||
| Si Tetrahedral Frameworks - SiO2 with [4] coordinated Si | ||
| Quartz | 75.1.3.1 | SiO2 |
| Group 76 - TECTOSILICATES Al-Si Framework | ||
| Al-Si Framework with Al-Si frameworks | ||
| Albite | 76.1.3.1 | NaAlSi3O8 |
| Group 77 - TECTOSILICATES Zeolites | ||
| Zeolite group - True zeolites | ||
| Analcime | 77.1.1.1 | Na2(Al2Si4O12) · 2H2O |
| Natrolite | 77.1.5.1 | Na2Al2Si3O10 · 2H2O |
| Unclassified Minerals | ||
| 'Apophyllite' | - | |
| Aragonite | - | CaCO3 |
| 'Chabazite' | - | |
| Muscovite var: Sericite | - | KAl2(AlSi3O10)(OH)2 |
| 'Pumpellyite' ? | - | |
| Quartz var: Chalcedony | - | SiO2 |
21 entries listed. 18 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||
Locality Updated: Pietroasa, Bihor Co., RomaniaFrom David Von Bargen, 24th May 2013 19:45:28















