|
|
Scossa District, Pershing Co., Nevada, USA
List of minerals arranged by Dana 8th Edition classification
| Group 1 - NATIVE ELEMENTS AND ALLOYS | ||
|---|---|---|
| Metals, other than the Platinum Group | ||
| Gold | 1.1.1.1 | Au |
| Group 2 - SULFIDES | ||
| AmBnXp, with (m+n):p = 2:1 | ||
| Naumannite | 2.4.1.2 | Ag2Se |
| Group 4 - SIMPLE OXIDES | ||
| AX2 | ||
| Rutile | 4.4.1.1 | TiO2 |
| Group 9 - NORMAL HALIDES | ||
| AX | ||
| Bromargyrite | 9.1.4.2 | AgBr |
| Chlorargyrite | 9.1.4.1 | AgCl |
| Group 30 - ANHYDROUS SULFATES CONTAINING HYDROXYL OR HALOGEN | ||
| (AB)2(XO4)Zq | ||
| Alunite | 30.2.4.1 | KAl3(SO4)2(OH)6 |
| Group 52 - NESOSILICATES Insular SiO4 Groups and O,OH,F,H2O | ||
| Insular SiO4 Groups and O, OH, F, and H2O with cations in [6] and/or >[6] coordination | ||
| Titanite | 52.4.3.1 | CaTi(SiO4)O |
| Group 75 - TECTOSILICATES Si Tetrahedral Frameworks | ||
| Si Tetrahedral Frameworks - SiO2 with [4] coordinated Si | ||
| Quartz | 75.1.3.1 | SiO2 |
| Unclassified Minerals | ||
| Gold var: Electrum | - | (Au, Ag) |
| Magnetite var: Titaniferous Magnetite | - | Fe2+(Fe3+,Ti)2O4 |
10 entries listed. 10 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||
New Locality Added: Krumau am Kamp, Waldviertel, Lower Austria, AustriaFrom Peter Neschen, 25th May 2013 08:04:35















