|
|
Vale das Gatas Mines, S. Lourenço de Riba Pinhão and Souto Maior, Sabrosa, Vila Real District, Portugal
List of minerals arranged by Dana 8th Edition classification
| Group 1 - NATIVE ELEMENTS AND ALLOYS | ||
|---|---|---|
| Semi-metals and non-metals | ||
| Bismuth | 1.3.1.4 | Bi |
| Sulphur | 1.3.5.1 | S8 |
| Group 2 - SULFIDES | ||
| AmBnXp, with (m+n):p = 3:2 | ||
| Canfieldite | 2.5.6.2 | Ag8SnS6 |
| AmXp, with m:p = 1:1 | ||
| Covellite | 2.8.12.1 | CuS |
| Galena | 2.8.1.1 | PbS |
| Pyrrhotite | 2.8.10.1 | Fe1-xS (x = 0 to 0.17) |
| Sphalerite | 2.8.2.1 | ZnS |
| AmBnXp, with (m+n):p = 1:1 | ||
| Chalcopyrite | 2.9.1.1 | CuFeS2 |
| Stannite | 2.9.2.1 | Cu2(Fe,Zn)SnS4 |
| AmBnXp, with (m+n):p = 1:2 | ||
| Arsenopyrite | 2.12.4.1 | FeAsS |
| Marcasite | 2.12.2.1 | FeS2 |
| Pyrite | 2.12.1.1 | FeS2 |
| Group 3 - SULFOSALTS | ||
| 2.5 < ø < 3 | ||
| Neyite | 3.5.1.1 | Ag2Cu6Pb25Bi26S68 |
| ø = 2 | ||
| Matildite | 3.7.1.1 | AgBiS2 |
| 1 < ø < 2 | ||
| Pavonite | 3.8.10.1 | (Ag,Cu)(Bi,Pb)3S5 |
| Group 4 - SIMPLE OXIDES | ||
| A2X3 | ||
| Ilmenite | 4.3.5.1 | Fe2+TiO3 |
| AX2 | ||
| Anatase | 4.4.4.1 | TiO2 |
| Cassiterite | 4.4.1.5 | SnO2 |
| Rutile | 4.4.1.1 | TiO2 |
| Group 9 - NORMAL HALIDES | ||
| AX2 | ||
| Fluorite | 9.2.1.1 | CaF2 |
| Group 14 - ANHYDROUS NORMAL CARBONATES | ||
| A(XO3) | ||
| Siderite | 14.1.1.3 | FeCO3 |
| Group 28 - ANHYDROUS ACID AND NORMAL SULFATES | ||
| AXO4 | ||
| Anglesite | 28.3.1.3 | PbSO4 |
| Group 40 - HYDRATED NORMAL PHOSPHATES,ARSENATES AND VANADATES | ||
| (AB)5(XO4)2·xH2O | ||
| Scorodite | 40.4.1.3 | FeAsO4 · 2H2O |
| Group 41 - ANHYDROUS PHOSPHATES, ETC.CONTAINING HYDROXYL OR HALOGEN | ||
| (AB)3(XO4)2Zq | ||
| Carminite | 41.10.6.1 | PbFe3+2(AsO4)2(OH)2 |
| Group 42 - HYDRATED PHOSPHATES, ETC.CONTAINING HYDROXYL OR HALOGEN | ||
| (AB)2(XO4)Zq·xH2O | ||
| Segnitite | 42.7.4.4 | PbFe3+3(AsO4)2(OH,H2O)6 |
| Group 43 - COMPOUND PHOSPHATES, ETC. | ||
| Anhydrous Compound Phosphates, etc·, Containing Hydroxyl or Halogen | ||
| Beudantite | 43.4.1.1 | PbFe3(AsO4)(SO4)(OH)6 |
| Group 48 - ANHYDROUS MOLYBDATES AND TUNGSTATES | ||
| AXO4 | ||
| Ferberite | 48.1.1.2 | FeWO4 |
| Hübnerite | 48.1.1.1 | MnWO4 |
| Scheelite | 48.1.2.1 | Ca(WO4) |
| Group 51 - NESOSILICATES Insular SiO4 Groups Only | ||
| Insular SiO4 Groups Only with cations in >[6] coordination | ||
| Zircon | 51.5.2.1 | ZrSiO4 |
| Group 52 - NESOSILICATES Insular SiO4 Groups and O,OH,F,H2O | ||
| Insular SiO4 Groups and O, OH, F, and H2O with cations in [4] and >[4] coordination | ||
| Sillimanite | 52.2.2a.1 | Al2(SiO4)O |
| Insular SiO4 Groups and O, OH, F, and H2O with cations in [6] and/or >[6] coordination | ||
| Titanite | 52.4.3.1 | CaTi(SiO4)O |
| Group 61 - CYCLOSILICATES Six-Membered Rings | ||
| Six-Membered Rings with borate groups | ||
| Schorl | 61.3.1.10 | Na(Fe2+3)Al6(Si6O18)(BO3)3(OH)3(OH) |
| Group 71 - PHYLLOSILICATES Sheets of Six-Membered Rings | ||
| Sheets of 6-membered rings with 2:1 layers | ||
| Muscovite | 71.2.2a.1 | KAl2(AlSi3O10)(OH)2 |
| Group 75 - TECTOSILICATES Si Tetrahedral Frameworks | ||
| Si Tetrahedral Frameworks - SiO2 with [4] coordinated Si | ||
| Quartz | 75.1.3.1 | SiO2 |
| Unclassified Minerals | ||
| 'Apatite' | - | |
| 'Biotite' | - | |
| 'Chlorite Group' | - | |
| 'Monazite' | - | |
| Muscovite var: Sericite | - | KAl2(AlSi3O10)(OH)2 |
| 'Phengite' | - | |
| 'Tourmaline' | - | A(D3)G6(T6O18)(BO3)3X3Z |
| 'Wolframite' | - | (Fe2+)WO4 to (Mn2+)WO4 |
43 entries listed. 36 valid minerals.
References
- Gaspar, O., Bowles, F.W., 1985. Nota preliminar sobre a paragénese dos sulfussais de Bi-Pb-Ag do jazigo de tungsténio de Vale das Gatas (Norte de Portugal). Estudos, Notas e Trabalhos do IGM, Tomo XXVII, 49-54.
- Maria Otília Pereira Lage, Wolframio - Terra Revolvida, Memória Revolta para uma análise transversal da Sociedade Portuguesa (1930/1960), Novembro 2002.
- Maria Otília Pereira Lage, Wolframio - Terra Revolvida, Memória Revolta para uma análise transversal da Sociedade Portuguesa (1930/1960), Novembro 2002.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
















