|
|
Two Sisters Occurrence, Eureka District, Gilpin Co., Colorado, USA
Detailed Mineral List:
| Cerussite | ||
| Formula: | PbCO3 | |
| Reference: | U.S. Geological Survey Professional Paper 371 | |
| Chalcopyrite | ||
| Formula: | CuFeS2 | |
| Reference: | U.S. Geological Survey, 2005, Mineral Resources Data System: U.S. Geological Survey, Reston, Virginia. | |
| Galena | ||
| Formula: | PbS | |
| Reference: | U.S. Geological Survey, 2005, Mineral Resources Data System: U.S. Geological Survey, Reston, Virginia.; U.S. Geological Survey Professional Paper 371; USGS Bull 1032A | |
| Gold | ||
| Formula: | Au | |
| Reference: | USGS Bull 1032A | |
| Kasolite | ||
| Formula: | Pb(UO2)[SiO4] · H2O | |
| Reference: | Minerals of Colorado (1997) Eckels, E. B.; U.S. Geological Survey Professional Paper 371; USGS Bull 1032A | |
| Limonite | ||
| Formula: | FeO(OH) · nH2O | |
| Reference: | U.S. Geological Survey Professional Paper 371; USGS Bull 1032A | |
| Metatorbernite | ||
| Formula: | Cu(UO2)2(PO4)2 · 8H2O | |
| Reference: | Minerals of Colorado (1997) E.B. Eckels; U.S. Geological Survey Professional Paper 371; USGS Bull 1032A | |
| Pyrite | ||
| Formula: | FeS2 | |
| Reference: | U.S. Geological Survey Professional Paper 371 | |
| Quartz | ||
| Formula: | SiO2 | |
| Reference: | U.S. Geological Survey Professional Paper 371 | |
| Smithsonite | ||
| Formula: | ZnCO3 | |
| Reference: | U.S. Geological Survey Professional Paper 371 | |
| Sphalerite | ||
| Formula: | ZnS | |
| Reference: | Minerals of Colorado (1997) E.B. Eckels; U.S. Geological Survey Professional Paper 371; USGS Bull 1032A | |
| Uraninite var: Pitchblende | ||
| Formula: | UO2 | |
| Reference: | U.S. Geological Survey, 2005, Mineral Resources Data System: U.S. Geological Survey, Reston, Virginia.; U.S. Geological Survey Professional Paper 371 | |
12 entries listed. 10 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||
Locality Updated: Segura Mines, Segura, Idanha-a-Nova, Castelo Branco District, PortugalFrom Uwe Kolitsch, 22nd May 2013 09:50:02















