|
|
Mount Varano, Fornovo Val di Taro, Parma Province, Emilia-Romagna, Italy
Detailed Mineral List:
| Baryte | ||
| Formula: | BaSO4 | |
| Reference: | Adorni, F., Battilocchi, G., Bersani, D. & Calderini, V. (2010). Le septarie dell'Appennino Parmense. Rivista Mineralogica Italiana, 222-241. | |
| Calcite | ||
| Formula: | CaCO3 | |
| Reference: | Adorni, F., Battilocchi, G., Bersani, D. & Calderini, V. (2010). Le septarie dell'Appennino Parmense. Rivista Mineralogica Italiana, 222-241. | |
| Copper | ||
| Formula: | Cu | |
| Reference: | Adorni, F., Battilocchi, G., Bersani, D. & Calderini, V. (2010). Le septarie dell'Appennino Parmense. Rivista Mineralogica Italiana, 222-241. | |
3 entries listed. 3 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
















