|
|
Erriès mine, Saint-Julien-en-Saint-Alban, Chomérac, Ardèche, Rhône-Alpes, France
Detailed Mineral List:
| Bournonite | ||
| Formula: | PbCuSbS3 | |
| Reference: | BRGM (1981) - Fiche BSS 08421X4001/GT | |
| Chalcopyrite | ||
| Formula: | CuFeS2 | |
| Reference: | BRGM (1981) - Fiche BSS 08421X4001/GT | |
| Galena | ||
| Formula: | PbS | |
| Reference: | BRGM (1981) - Fiche BSS 08421X4001/GT | |
| Pyrite | ||
| Formula: | FeS2 | |
| Reference: | BRGM (1981) - Fiche BSS 08421X4001/GT | |
| Quartz | ||
| Formula: | SiO2 | |
| Reference: | BRGM (1981) - Fiche BSS 08421X4001/GT | |
| Sphalerite | ||
| Formula: | ZnS | |
| Reference: | BRGM (1981) - Fiche BSS 08421X4001/GT | |
6 entries listed. 6 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||
Locality Updated: Bemis Limestone Quarry, Athens, Town of Athens, Windham Co., Vermont, USAFrom Chester S. Lemanski, Jr., 19th Jun 2013 00:11:26















