|
|
Krautgarten (west slope), Obersulzbach valley, Hohe Tauern, Salzburg, Austria
Detailed Mineral List:
| Beryl | ||
| Formula: | Be3Al2(Si6O18) | |
| Reference: | A. Strasser: Die Minerale Salzburgs (1989) | |
| 'K Feldspar var: Adularia' | ![]() | |
| Formula: | KAlSi3O8 | |
| Reference: | Dan Weinrich specimen | |
| Photo: © Weinrich Minerals, Inc.. Adularia from Krautgarten, Obersulzbach valley, Hohe Tauern, Salzburg, Austria | ||
| Phenakite | ||
| Formula: | Be2SiO4 | |
| Reference: | A. Strasser: Die Minerale Salzburgs (1989) | |
3 entries listed. 2 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox

















