|
|
Pécs-kő, Salgótarján, Karancs-Medves Mts., Nógrád Co., Hungary
Detailed Mineral List:
| 'Albite-Anorthite Series' | ||
| Reference: | Szakáll & Jánosi: Minerals of Hungary, 1995 | |
| Analcime | ||
| Formula: | Na2(Al2Si4O12) · 2H2O | |
| Reference: | Szakáll & Jánosi: Minerals of Hungary, 1995 | |
| Anorthite var: Labradorite | ||
| Formula: | (Ca,Na)[Al(Al,Si)Si2O8] | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| 'Apatite' | ||
| Description: | Inclusions in olivine. | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Aragonite | ||
| Formula: | CaCO3 | |
| Reference: | Szakáll & Jánosi: Minerals of Hungary, 1995 | |
| Augite | ||
| Formula: | (Ca,Na)(Mg,Fe2+,Al,Fe3+,Ti)[(Si,Al)2O6] | |
| Description: | Al-augite inclusions in olivine. | |
| Reference: | Szakáll & Jánosi: Minerals of Hungary, 1995 | |
| Augite var: Titanian Augite | ||
| Formula: | (Ca,Na)(Mg,Ti, Fe,Al,)(Si,Al)2O6 | |
| Description: | Inclusions in olivine. | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Calcite | ||
| Formula: | CaCO3 | |
| Reference: | Szakáll & Jánosi: Minerals of Hungary, 1995 | |
| Chalcopyrite | ||
| Formula: | CuFeS2 | |
| Description: | Inclusions in olivine. | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| 'Clinopyroxene Subgroup' | ||
| Description: | Ti-clinopyroxene. | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Forsterite | ||
| Formula: | Mg2SiO4 | |
| Reference: | Szakáll & Jánosi: Minerals of Hungary, 1995 | |
| 'Glass' | ||
| Description: | Na- and K-feldspar glasses. | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Goethite | ||
| Formula: | α-Fe3+O(OH) | |
| Reference: | Szakáll & Jánosi: Minerals of Hungary, 1995 | |
| Hercynite var: Picotite | ||
| Formula: | (Fe,Mg)(Al,Cr)2O4 | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Ilmenite | ||
| Formula: | Fe2+TiO3 | |
| Description: | Inclusions in olivine. | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Leucite | ||
| Formula: | K(AlSi2O6) | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Magnetite | ||
| Formula: | Fe2+Fe3+2O4 | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Nepheline | ||
| Formula: | (Na,K)AlSiO4 | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Pentlandite | ||
| Formula: | (Fe,Ni)9S8 | |
| Description: | Inclusions in olivine. | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Pyrolusite | ||
| Formula: | MnO2 | |
| Reference: | Szakáll & Jánosi: Minerals of Hungary, 1995 | |
| Pyrrhotite | ||
| Formula: | Fe1-xS (x = 0 to 0.17) | |
| Description: | Inclusions in olivine. | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Rhönite | ||
| Formula: | Ca2(Mg,Fe2+,Fe3+,Ti)6[O2|(Si,Al)6O18] | |
| Description: | Ti-rhönite and Fe2+-rhönite inclusions in olivine. | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Rutile | ||
| Formula: | TiO2 | |
| Description: | Inclusions in olivine. | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
| Spinel | ||
| Formula: | MgAl2O4 | |
| Description: | Inclusions in olivine. | |
| Reference: | EGU / EGS - AGU - EUG Joint Assembly, Abstracts from the meeting held in Nice, France, 6 - 11 April 2003, abstract #748 "Silicate melt inclusions in olivine phenocrysts from Hegyestu (Bakony-Balaton Highland) and Pecsko alkaline basalts (Nograd-Gomor), Hungary" | |
24 entries listed. 17 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||
Locality Updated: Old Etiro Mine, Etiro Farm 50, Karibib District, Erongo Region, NamibiaFrom Debbie Woolf, 24th May 2013 00:38:23















