|
|
Mád, Zemplén Mts. (Tokaj Mts.), Borsod-Abaúj-Zemplén Co., Hungary
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | ||
|---|---|---|
| Goethite | 4.FD.10 | α-Fe3+O(OH) |
| Pyrolusite | 4.DB.05 | MnO2 |
| Quartz | 4.DA.05 | SiO2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | ||
| Alunite | 7.BC.10 | KAl3(SO4)2(OH)6 |
| Group 8 - Phosphates, Arsenates and Vanadates | ||
| Bariopharmacosiderite | 8.DK.10 | Ba0.5Fe3+4(AsO4)3(OH)4 · 5H2O |
| Group 9 - Silicates | ||
| Dickite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| Montmorillonite | 9.EC.40 | (Na,Ca)0.33(Al,Mg)2(Si4O10)(OH)2 · nH2O |
| Rectorite | 9.EC.60 | (Na,Ca)Al4((Si,Al)8O20)(OH)4 · 2H2O |
| Unclassified Minerals | ||
| 'Allevardite' | - | |
| 'Clinoptilolite' | - | |
| Illite | - | K0.65Al2.0[ ][Al0.65Si3.35O10](OH)2 |
12 entries listed. 10 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||
New Mineral Name: Moonlight GarnetFrom Jolyon & Katya Ralph, 25th May 2013 13:08:47















