|
|
Kienberg Quarry, Feilitzsch, Hof, Franconian Forest, Franconia, Bavaria, Germany
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | ||
|---|---|---|
| Chalcopyrite | 2.CB.10a | CuFeS2 |
| Galena | 2.CD.10 | PbS |
| Pyrite | 2.EB.05a | FeS2 |
| Sphalerite | 2.CB.05a | ZnS |
| Group 4 - Oxides and Hydroxides | ||
| Anatase | 4.DD.05 | TiO2 |
| Brookite | 4.DD.10 | TiO2 |
| Quartz | 4.DA.05 | SiO2 |
| Rutile | 4.DB.05 | TiO2 |
| Group 5 - Nitrates and Carbonates | ||
| Calcite | 5.AB.05 | CaCO3 |
| Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| Group 9 - Silicates | ||
| Albite | 9.FA.35 | NaAlSi3O8 |
| Analcime | 9.GB.05 | Na2(Al2Si4O12) · 2H2O |
| Epidote | 9.BG.05a | {Ca2}{Al2Fe3+}(Si2O7)(SiO4)O(OH) |
| Montmorillonite | 9.EC.40 | (Na,Ca)0.33(Al,Mg)2(Si4O10)(OH)2 · nH2O |
| Titanite | 9.AG.15 | CaTi(SiO4)O |
| Unclassified Minerals | ||
| 'Chlorite Group' | - | |
| 'K Feldspar var: Adularia' | - | KAlSi3O8 |
17 entries listed. 15 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
















