|
|
Tennessee, USA
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | ||
|---|---|---|
| Bismuth ? | 1.CA.05 | Bi |
| Copper | 1.AA.05 | Cu |
| Diamond | 1.CB.10a | C |
| Gold | 1.AA.05 | Au |
| Graphite | 1.CB.05a | C |
| Haxonite | 1.BA.10 | (Fe,Ni)23C6 |
| Iron var: Kamacite | 1.AE.05 | (Fe,Ni) |
| Schreibersite | 1.BD.05 | (Fe,Ni)3P |
| Silver | 1.AA.05 | Ag |
| Sulphur | 1.CC.05 | S8 |
| Taenite | 1.AE.10 | (Fe,Ni) |
| Group 2 - Sulphides and Sulfosalts | ||
| Acanthite | 2.BA.35 | Ag2S |
| Arsenopyrite | 2.EB.20 | FeAsS |
| Bornite | 2.BA.15 | Cu5FeS4 |
| Chalcocite | 2.BA.05 | Cu2S |
| var: Ducktownite | 2.BA.05 | Cu2S |
| Chalcopyrite | 2.CB.10a | CuFeS2 |
| Covellite | 2.CA.05a | CuS |
| Cubanite | 2.CB.55a | CuFe2S3 |
| Enargite | 2.KA.05 | Cu3AsS4 |
| Galena | 2.CD.10 | PbS |
| Greenockite | 2.CB.45 | CdS |
| Marcasite | 2.EB.10a | FeS2 |
| Molybdenite | 2.EA.30 | MoS2 |
| Pyrite | 2.EB.05a | FeS2 |
| Pyrrhotite | 2.CC.10 | Fe1-xS (x = 0 to 0.17) |
| Sphalerite | 2.CB.05a | ZnS |
| Stannite | 2.CB.15a | Cu2(Fe,Zn)SnS4 |
| Tetrahedrite | 2.GB.05 | Cu6[Cu4(Fe,Zn)2]Sb4S13 |
| Troilite | 2.CC.10 | FeS |
| Group 3 - Halides | ||
| Fluorite | 3.AB.25 | CaF2 |
| Lawrencite (TL) | 3.AB.20 | (Fe2+,Ni)Cl2 |
| Group 4 - Oxides and Hydroxides | ||
| Anatase | 4.DD.05 | TiO2 |
| Cryptomelane | 4.DK.05a | K(Mn4+7Mn3+)O16 |
| Cuprite | 4.AA.10 | Cu2O |
| Gibbsite | 4.FE.10 | Al(OH)3 |
| Goethite | 4.FD.10 | α-Fe3+O(OH) |
| Hausmannite | 4.BB.10 | MnMn2O4 |
| Hematite | 4.CB.05 | Fe2O3 |
| var: Martite | 4.CB.05 | Fe2O3 |
| var: Specularite | 4.CB.05 | Fe2O3 |
| Hollandite | 4.DK.05a | Ba(Mn4+6Mn3+2)O16 |
| Ilmenite | 4.CB.05 | Fe2+TiO3 |
| Lepidocrocite ? | 4.FE.15 | γ-Fe3+O(OH) |
| Lithiophorite | 4.FE.25 | (Al,Li)MnO2(OH)2 |
| Maghemite | 4.BB.15 | Fe3+2O3 |
| Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| Manganite | 4.FD.15 | Mn3+O(OH) |
| Opal | 4.DA.10 | SiO2 · nH2O |
| Perovskite | 4.CC.30 | CaTiO3 |
| Pyrolusite | 4.DB.05 | MnO2 |
| Quartz | 4.DA.05 | SiO2 |
| var: Agate | 4.DA.05 | SiO2 |
| var: Blue Quartz | 4.DA.05 | SiO2 |
| var: Carnelian | 4.DA.05 | SiO2 |
| var: Chalcedony | 4.DA.05 | SiO2 |
| var: Dendritic Agate | 4.DA.05 | SiO2 |
| var: Iris Agate | 4.DA.05 | SiO2 |
| var: Jasper | 4.DA.05 | SiO2 |
| var: Milky Quartz | 4.DA.05 | SiO2 |
| var: Rock Crystal | 4.DA.05 | SiO2 |
| var: Smoky Quartz | 4.DA.05 | SiO2 |
| Rutile | 4.DB.05 | TiO2 |
| Spinel | 4.BB.05 | MgAl2O4 |
| Tenorite | 4.AB.10 | CuO |
| Zincite ? | 4.AB.20 | (Zn,Mn2+,Fe2+)O |
| Group 5 - Nitrates and Carbonates | ||
| Ankerite | 5.AB.10 | Ca(Fe2+,Mg)(CO3)2 |
| Aragonite | 5.AB.15 | CaCO3 |
| Azurite | 5.BA.05 | Cu3(CO3)2(OH)2 |
| Calcite | 5.AB.05 | CaCO3 |
| var: Travertine | 5.AB.05 | CaCO3 |
| Cerussite | 5.AB.15 | PbCO3 |
| Dolomite | 5.AB.10 | CaMg(CO3)2 |
| Hydromagnesite | 5.DA.05 | Mg5(CO3)4(OH)2 · 4H2O |
| Hydrozincite | 5.BA.15 | Zn5(CO3)2(OH)6 |
| Magnesite | 5.AB.05 | MgCO3 |
| Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| Niter | 5.NA.10 | KNO3 |
| Nitrocalcite (TL) | 5.NC.10 | Ca(NO3)2 · 4H2O |
| Nitromagnesite (TL) | 5.NC.05 | Mg(NO3)2 · 6H2O |
| Pirssonite | 5.CB.30 | Na2Ca(CO3)2 · 2H2O |
| Rhodochrosite | 5.AB.05 | MnCO3 |
| Siderite | 5.AB.05 | FeCO3 |
| Smithsonite | 5.AB.05 | ZnCO3 |
| Strontianite | 5.AB.15 | SrCO3 |
| Vaterite | 5.AB.20 | CaCO3 |
| Witherite | 5.AB.15 | BaCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | ||
| Alum-(K) | 7.CC.20 | KAl(SO4)2 · 12H2O |
| Aluminite | 7.DC.05 | Al2(SO4)(OH)4 · 7H2O |
| Alunogen | 7.CB.45 | Al2(SO4)3 · 17H2O |
| Ammoniojarosite | 7.BC.10 | (NH4)Fe3+3(SO4)2(OH)6 |
| Anglesite | 7.AD.35 | PbSO4 |
| Anhydrite | 7.AD.30 | CaSO4 |
| Apjohnite | 7.CB.85 | Mn2+Al2(SO4)4 · 22H2O |
| Baryte | 7.AD.35 | BaSO4 |
| var: Strontian Baryte | 7.AD.35 | BaSO4 |
| Botryogen | 7.DC.25 | MgFe3+(SO4)2(OH) · 7H2O |
| Celestine | 7.AD.35 | SrSO4 |
| var: Barian Celestine | 7.AD.35 | (Sr,Ba)SO4 |
| Chalcanthite | 7.CB.20 | CuSO4 · 5H2O |
| Copiapite | 7.DB.35 | Fe2+Fe3+4(SO4)6(OH)2 · 20H2O |
| Dietrichite | 7.CB.85 | (Zn,Fe2+,Mn2+)Al2(SO4)4 · 22H2O |
| Epsomite | 7.CB.40 | MgSO4 · 7H2O |
| Felsőbányaite | 7.DD.05 | Al4(SO4)(OH)10 · 4H2O |
| Gypsum | 7.CD.40 | CaSO4 · 2H2O |
| var: Selenite | 7.CD.40 | CaSO4 · 2H2O |
| Halotrichite | 7.CB.85 | FeAl2(SO4)4 · 22H2O |
| Hexahydrite | 7.CB.25 | MgSO4 · 6H2O |
| Jarosite | 7.BC.10 | KFe3+ 3(SO4)2(OH)6 |
| Jurbanite | 7.DB.15 | Al(SO4)(OH) · 5H2O |
| Magnesiocopiapite | 7.DB.35 | MgFe3+4(SO4)6(OH)2 · 20H2O |
| Melanterite | 7.CB.35 | FeSO4 · 7H2O |
| Pickeringite | 7.CB.85 | MgAl2(SO4)4 · 22H2O |
| Rozenite | 7.CB.15 | FeSO4 · 4H2O |
| Römerite | 7.CB.75 | Fe2+Fe3+2(SO4)4 · 14H2O |
| Schwertmannite | 7.DE.15 | Fe3+16(OH,SO4)12-13O16 · 10-12H2O |
| Siderotil | 7.CB.20 | FeSO4 · 5H2O |
| Slavíkite | 7.DF.30 | (H3O+)3Mg6Fe15(SO4)21(OH)18 · 99H2O |
| Starkeyite | 7.CB.15 | MgSO4 · 4H2O |
| Thaumasite | 7.DG.15 | Ca3(SO4)[Si(OH)6](CO3) · 12H2O |
| Tschermigite | 7.CC.20 | (NH4)Al(SO4)2 · 12H2O |
| Voltaite | 7.CC.25 | K2Fe2+5Fe3+3Al(SO4)12 · 18H2O |
| Yavapaiite | 7.AC.15 | KFe(SO4)2 |
| Group 8 - Phosphates, Arsenates and Vanadates | ||
| Beraunite | 8.DC.27 | Fe2+Fe3+5(PO4)4(OH)5 · 4H2O |
| Brushite | 8.CJ.50 | Ca(HPO4) · 2H2O |
| Cacoxenite | 8.DC.40 | Fe3+24Al(PO4)17O6(OH)12 · 17H2O |
| Destinezite (TL) | 8.DB.05 | Fe3+2(PO4)(SO4)(OH) · 6H2O |
| Diadochite | 8.DB.05 | Fe3+2(PO4)(SO4)(OH) · 5H2O |
| Dufrénite | 8.DK.15 | Ca0.5Fe2+Fe3+5(PO4)4(OH)6 · 2H2O |
| Fluorapatite var: Carbonate-rich Fluorapatite | 8.BN.05 | Ca5(PO4,CO3)3(F,O) |
| var: Francolite | 8.BN.05 | Ca5(PO4,CO3)3(F,O) |
| Lacroixite | 8.BH.10 | NaAl(PO4)F |
| Roscherite | 8.DA.10 | Ca2Mn2+5Be4(PO4)6(OH)4 · 6H2O |
| Strengite | 8.CD.10 | FePO4 · 2H2O |
| Variscite | 8.CD.10 | AlPO4 · 2H2O |
| var: Ferrian Variscite | 8.CD.10 | AlPO4 · 2H2O |
| Vivianite | 8.CE.40 | Fe2+3(PO4)2 · 8H2O |
| Wavellite | 8.DC.50 | Al3(PO4)2(OH,F)3 · 5H2O |
| Group 9 - Silicates | ||
| Actinolite | 9.DE.10 | ☐{Ca2}{(Mg,Fe2+)5}(Si8O22)(OH)2 |
| Albite | 9.FA.35 | NaAlSi3O8 |
| var: Andesine | 9.FA.35 | (Na,Ca)[Al(Si,Al)Si2O8] |
| var: Oligoclase | 9.FA.35 | (Na,Ca)[Al(Si,Al)Si2O8] |
| Allophane | 9.ED.20 | (Al2O3)(SiO2)1.3-2 · 2.5-3H2O |
| Almandine | 9.AD.25 | Fe2+3Al2(SiO4)3 |
| Amesite | 9.ED.15 | Mg2Al(AlSiO5)(OH)4 |
| Andradite ? | 9.AD.25 | Ca3Fe3+2(SiO4)3 |
| Anorthite var: Labradorite | 9.FA.35 | (Ca,Na)[Al(Al,Si)Si2O8] |
| Anthophyllite | 9.DE.05 | ☐{Mg2}{Mg5}(Si8O22)(OH)2 |
| Antigorite | 9.ED.15 | Mg3(Si2O5)(OH)4 |
| Augite | 9.DA.15 | (Ca,Na)(Mg,Fe2+,Al,Fe3+,Ti)[(Si,Al)2O6] |
| Chamosite | 9.EC.55 | (Fe2+,Mg)5Al(AlSi3O10)(OH)8 |
| Chloritoid | 9.AF.85 | (Fe2+,Mg,Mn2+)Al2(SiO4)O(OH)2 |
| Chrysocolla | 9.ED.20 | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O (x < 1) |
| Chrysotile | 9.ED.15 | Mg3(Si2O5)(OH)4 |
| Clinochlore | 9.EC.55 | (Mg,Fe2+)5Al(AlSi3O10)(OH)8 |
| Clinozoisite | 9.BG.05a | {Ca2}{Al3}(Si2O7)(SiO4)O(OH) |
| Cummingtonite | 9.DE.05 | ☐{Mg2}{Mg5}(Si8O22)(OH)2 |
| Diopside | 9.DA.15 | CaMgSi2O6 |
| Epidote | 9.BG.05a | {Ca2}{Al2Fe3+}(Si2O7)(SiO4)O(OH) |
| Grossular ? | 9.AD.25 | Ca3Al2(SiO4)3 |
| Hedenbergite | 9.DA.15 | CaFe2+Si2O6 |
| Hemimorphite | 9.BD.10 | Zn4Si2O7(OH)2 · H2O |
| Hydrobiotite | 9.EC.60 | K(Mg,Fe2+)6((Si,Al)8O20)(OH)4 · nH2O |
| Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| Kyanite | 9.AF.15 | Al2(SiO4)O |
| Magnesio-hornblende | 9.DE.10 | ☐{Ca2}{Mg4Al}(AlSi7O22)(OH)2 |
| Meionite | 9.FB.15 | Ca4Al6Si6O24CO3 |
| Montmorillonite | 9.EC.40 | (Na,Ca)0.33(Al,Mg)2(Si4O10)(OH)2 · nH2O |
| Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| var: Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| Nepheline | 9.FA.05 | (Na,K)AlSiO4 |
| Orthoclase | 9.FA.30 | KAlSi3O8 |
| Paragonite | 9.EC.15 | NaAl2(AlSi3O10)(OH)2 |
| Phlogopite | 9.EC.20 | KMg3(AlSi3O10)(OH,F)2 |
| Prehnite | 9.DP.20 | Ca2Al2Si3O10(OH)2 |
| Pumpellyite-(Fe3+) ? | 9.BG.20 | Ca2(Fe3+,Mg,Fe2+)(Al,Fe3+)2(Si2O7)(SiO4)(OH,O)2 · H2O |
| Rectorite | 9.EC.60 | (Na,Ca)Al4((Si,Al)8O20)(OH)4 · 2H2O |
| Rhodonite | 9.DK.05 | MnSiO3 |
| Spessartine | 9.AD.25 | Mn2+3Al2(SiO4)3 |
| Staurolite | 9.AF.30 | (Fe2+,Mg,Zn)1.5-2Al9(SiO4)4O6(OH,O)2 |
| Stilpnomelane | 9.EG.40 | (K,Ca,Na)(Fe2+,Mg,Al,Fe3+)8(Si,Al)12(O,OH)36 · nH2O |
| Talc | 9.EC.05 | Mg3(Si4O10)(OH)2 |
| Thorite | 9.AD.30 | (Th,U)SiO4 |
| var: Uranothorite | 9.AD.30 | (Th,U)SiO4 |
| Titanite | 9.AG.15 | CaTi(SiO4)O |
| Topaz | 9.AF.35 | Al2(SiO4)(F,OH)2 |
| Tremolite | 9.DE.10 | ☐{Ca2}{Mg5}(Si8O22)(OH)2 |
| Vermiculite | 9.EC.50 | (Mg,Fe,Al)3((Al,Si)4O10)(OH)2 · 4H2O |
| Vesuvianite | 9.BG.35 | (Ca,Na,☐)19(Al,Mg,Fe3+)13(☐,B,Al,Fe3+)5(Si2O7)4(SiO4)10(OH,F,O)10 |
| Zircon | 9.AD.30 | ZrSiO4 |
| Zoisite | 9.BG.10 | {Ca2}{Al3}(Si2O7)(SiO4)O(OH) |
| Group 10 - Organic Compounds | ||
| Coskrenite-(Ce) (TL) | 10.AB.65 | (Ce,Nd,La)2(C2O4)(SO4)2 · 12H2O |
| Levinsonite-(Y) (TL) | 10.AB.70 | (Y,Nd,La)Al(C2O4)(SO4)2 · 12H2O |
| Zugshunstite-(Ce) (TL) | 10.AB.75 | (Ce,Nd,La)Al(C2O4)(SO4)2 · 12H2O |
| Unclassified Minerals | ||
| 'Albite-Anorthite Series' | - | |
| 'Allanite' | - | |
| 'Alum Group' | - | XAl(SO4)2 · 12H2O |
| 'Amber' | - | |
| 'Ammonia-niter' ? | - | NH4NO3 |
| 'Apatite' | - | |
| 'var: Collophane' | - | |
| 'Bauxite' | - | |
| 'Biotite' | - | |
| 'Bitumen' | - | |
| 'Calamine' | - | |
| 'Chert' | - | |
| 'Chlorite Group' | - | |
| 'Coal' | - | |
| 'var: Bituminous Coal' | - | |
| 'Flint' | - | |
| 'Garnet' | - | X3Z2(SiO4)3 |
| 'Geode' | - | |
| Glauconite | - | (K,Na)(Fe3+,Al,Mg)2((Si,Al)4O10)(OH)2 |
| 'Hornblende' | - | |
| 'Hypersthene' | - | (Mg,Fe)SiO3 |
| Illite | - | K0.65Al2.0[ ][Al0.65Si3.35O10](OH)2 |
| 'K Feldspar' | - | |
| 'Leucoxene' | - | |
| 'Limonite' | - | FeO(OH) · nH2O |
| 'Lorettoite' | - | Pb7O6Cl2 |
| 'Manganese Oxides' | - | |
| 'Mica Group' | - | |
| 'Monazite' | - | |
| 'Moonstone' | - | |
| 'Nitrammite' | - | |
| 'Olivine' | - | (Mg,Fe2+)2SiO4 |
| 'Petrified Wood' | - | |
| 'Phengite var: Mariposite' | - | K(Al,Cr)2(Al,Si)4O10(OH)2 |
| 'Psilomelane' | - | |
| 'Pyroxene Group' | - | |
| 'Tourmaline' | - | A(D3)G6(T6O18)(BO3)3X3Z |
| 'Turgite' | - | |
| 'Wad' | - | |
| 'Xenotime' | - | |
234 entries listed. 196 valid minerals.
References
Travis A. Paris (2011) Tennessee Mineral Locality Index. Rocks & Minerals 86:300-328
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||
New Locality Added: Larga, Stanija (Sztanizsa), Hunedoara Co., RomaniaFrom David Von Bargen, 24th May 2013 15:53:18















