|
|
Mittersill, Hohe Tauern, Salzburg, Austria
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | ||
|---|---|---|
| Copper | 1.AA.05 | Cu |
| Sulphur | 1.CC.05 | S8 |
| Group 2 - Sulphides and Sulfosalts | ||
| Chalcopyrite | 2.CB.10a | CuFeS2 |
| Galena | 2.CD.10 | PbS |
| Marcasite | 2.EB.10a | FeS2 |
| Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | ||
| Cuprite | 4.AA.10 | Cu2O |
| Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | ||
| Azurite | 5.BA.05 | Cu3(CO3)2(OH)2 |
| Calcite | 5.AB.05 | CaCO3 |
| Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | ||
| Brochantite | 7.BB.25 | Cu4(SO4)(OH)6 |
| Chalcanthite | 7.CB.20 | CuSO4 · 5H2O |
| Cyanotrichite | 7.DE.10 | Cu4Al2(SO4)(OH)12 · 2H2O |
| Devilline | 7.DD.30 | CaCu4(SO4)2(OH)6 · 3H2O |
| Goslarite | 7.CB.40 | ZnSO4 · 7H2O |
| Gypsum | 7.CD.40 | CaSO4 · 2H2O |
| Langite | 7.DD.10 | Cu4(SO4)(OH)6 · 2H2O |
| Unclassified Minerals | ||
| Limonite | - | FeO(OH) · nH2O |
20 entries listed. 19 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
















