|
|
Mad River Talc Mine, Duxbury, Washington Co., Vermont, USA
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | ||
|---|---|---|
| Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | ||
| Chromite | 4.BB.05 | FeCr2O4 |
| Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| Group 5 - Nitrates and Carbonates | ||
| Ankerite | 5.AB.10 | Ca(Fe2+ ,Mg,Mn2+)(CO3)2 |
| Calcite | 5.AB.05 | CaCO3 |
| Dolomite | 5.AB.10 | CaMg(CO3)2 |
| Magnesite | 5.AB.05 | MgCO3 |
| Group 9 - Silicates | ||
| Actinolite | 9.DE.10 | ☐{Ca2}{(Mg,Fe2+)5}(Si8O22)(OH)2 |
| Antigorite | 9.ED.15 | Mg3(Si2O5)(OH)4 |
| Chrysotile | 9.ED.15 | Mg3(Si2O5)(OH)4 |
| Talc | 9.EC.05 | Mg3(Si4O10)(OH)2 |
| Tremolite | 9.DE.10 | ☐{Ca2}{Mg5}(Si8O22)(OH)2 |
| Unclassified Minerals | ||
| 'Olivine' | - | (Mg,Fe2+)2SiO4 |
| 'Pyroxene Group' | - | |
| 'Serpentine Group' | - | D2[Si2O5](OH)4 + or - nH2O |
15 entries listed. 12 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||
Locality Updated: Trübenbach, Gaming, Mostviertel, Lower Austria, AustriaFrom Harald Schillhammer, 23rd May 2013 08:47:24















