|
|
Yellow Lake South roadcut, Yellow Lake, Macomb Township, St. Lawrence Co., New York, USA
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | ||
|---|---|---|
| Graphite | 1.CB.05a | C |
| Group 2 - Sulphides and Sulfosalts | ||
| Marcasite | 2.EB.10a | FeS2 |
| Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | ||
| Goethite | 4.FD.10 | α-Fe3+O(OH) |
| Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | ||
| Calcite | 5.AB.05 | CaCO3 |
| Dolomite | 5.AB.10 | CaMg(CO3)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | ||
| Baryte | 7.AD.35 | BaSO4 |
| Group 9 - Silicates | ||
| Uvite | 9.CK.05 | Ca(Mg3)MgAl5(Si6O18)(BO3)3(OH)3(OH) |
9 entries listed. 9 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
















