|
|
Felch, Dickinson Co., Michigan, USA
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | ||
|---|---|---|
| Diamond | 1.CB.10a | C |
| Group 2 - Sulphides and Sulfosalts | ||
| Chalcopyrite | 2.CB.10a | CuFeS2 |
| Galena | 2.CD.10 | PbS |
| Marcasite | 2.EB.10a | FeS2 |
| Pyrite | 2.EB.05a | FeS2 |
| Group 3 - Halides | ||
| Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | ||
| Goethite | 4.FD.10 | α-Fe3+O(OH) |
| Hematite | 4.CB.05 | Fe2O3 |
| Ilmenite | 4.CB.05 | Fe2+TiO3 |
| Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| Quartz | 4.DA.05 | SiO2 |
| var: Smoky Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | ||
| Calcite | 5.AB.05 | CaCO3 |
| Dolomite | 5.AB.10 | CaMg(CO3)2 |
| Group 9 - Silicates | ||
| Actinolite | 9.DE.10 | ☐{Ca2}{(Mg,Fe2+)5}(Si8O22)(OH)2 |
| Almandine | 9.AD.25 | Fe2+3Al2(SiO4)3 |
| Antigorite | 9.ED.15 | Mg3(Si2O5)(OH)4 |
| Augite | 9.DA.15 | (Ca,Na)(Mg,Fe2+,Al,Fe3+,Ti)[(Si,Al)2O6] |
| Biotite | 9.. | |
| Chrysotile | 9.ED.15 | Mg3(Si2O5)(OH)4 |
| Diopside | 9.DA.15 | CaMgSi2O6 |
| Ferrohornblende | 9.DE.10 | ☐{Ca2}{Fe2+4Al}(AlSi7O22)(OH)2 |
| Hedenbergite | 9.DA.15 | CaFe2+Si2O6 |
| Meionite | 9.FB.15 | Ca4Al6Si6O24CO3 |
| Microcline | 9.FA.30 | KAlSi3O8 |
| Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| Phlogopite | 9.EC.20 | KMg3(AlSi3O10)(OH,F)2 |
| Pigeonite | 9.DA.10 | (Mg,Fe2+,Ca)(Mg,Fe2+)Si2O6 |
| Pyrope | 9.AD.25 | Mg3Al2(SiO4)3 |
| Talc | 9.EC.05 | Mg3(Si4O10)(OH)2 |
| Tremolite | 9.DE.10 | ☐{Ca2}{Mg5}(Si8O22)(OH)2 |
| Wollastonite | 9.DG.05 | CaSiO3 |
| Zircon | 9.AD.30 | ZrSiO4 |
| Zoisite | 9.BG.10 | {Ca2}{Al3}(Si2O7)(SiO4)O(OH) |
| Unclassified Minerals | ||
| 'Asbestos' | - | |
| 'Hornblende' | - | |
| 'K Feldspar var: Adularia' | - | KAlSi3O8 |
| 'Scapolite' | - | |
| 'Tourmaline' | - | A(D3)G6(T6O18)(BO3)3Y3Z |
39 entries listed. 33 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
Mindat Lightbox
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||
Locality Updated: San Miguel Mine, Moctezuma, Mun. de Moctezuma, Sonora, MexicoFrom David Von Bargen, 24th May 2013 23:52:46















