|
|
Mantena, Minas Gerais, Brazil
List of minerals arranged by Strunz 10th Edition classification
| Group 3 - Halides | ||
|---|---|---|
| Fluorite | 3.AB.25 | CaF2 |
| Group 5 - Nitrates and Carbonates | ||
| Calcite | 5.AB.05 | CaCO3 |
| Dolomite | 5.AB.10 | CaMg(CO3)2 |
| Siderite | 5.AB.05 | FeCO3 |
| Group 8 - Phosphates, Arsenates and Vanadates | ||
| Amblygonite | 8.BB.05 | LiAl(PO4)F |
| Brazilianite | 8.BK.05 | NaAl3(PO4)2(OH)4 |
| Fluorapatite | 8.BN.05 | Ca5(PO4)3F |
| Monazite-(Ce) | 8.AD.50 | (Ce,La,Nd,Th)(PO4) |
| Group 9 - Silicates | ||
| Albite | 9.FA.35 | NaAlSi3O8 |
| var: Oligoclase | 9.FA.35 | (Na,Ca)[Al(Si,Al)Si2O8] |
| Beryl | 9.CJ.05 | Be3Al2(Si6O18) |
| Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| Schorl | 9.CK.05 | Na(Fe2+3)Al6(Si6O18)(BO3)3(OH)3(OH) |
13 entries listed. 13 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
