|
|
Cuprite
Sponsorship for this page has expired!
| Formula: |
| |||||||
|---|---|---|---|---|---|---|---|---|
| System: | Isometric | Colour: | Dark red to cochineal ... | |||||
| Lustre: | Adamantine, Sub-Metallic, Earthy | Hardness: | 3½ - 4 | |||||
| Name: | Named in 1845 from the Latin "cuprum," in allusion to its composition. | |||||||
Cuprite is commonly found as an oxidation product of copper sulphides in the upper zones of veins, often associated with Native Copper, Malachite, Azurite, Limonite and Chalcocite. A fibrous form of Cuprite is known as Chalcotrichite.
Visit gemdat.org for gemological information about Cuprite. Currently in public beta-test.
Classification of Cuprite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA status: | Valid - first described prior to 1959 (pre-IMA) - "Grandfathered" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strunz 8th edition ID: | 4/A.02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickel-Strunz 10th (pending) edition ID: | 4.AA.10 4 : OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodates) A : Metal: Oxygen = 2:1 and 1:1 A : Cation:Anion (M:O) = 2:1 (and 1.8:1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dana 7th edition ID: | 4.1.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dana 8th edition ID: | 4.1.1.1 4 : SIMPLE OXIDES 1 : A2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hey's CIM Ref.: | 7.3.1 7 : Oxides and Hydroxides 3 : Oxides of Cu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mindat.org URL: | http://www.mindat.org/min-1172.html Please feel free to link to this page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occurrences of Cuprite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geological Setting: | Found in the oxidised zones of copper deposits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Cuprite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lustre: | Adamantine, Sub-Metallic, Earthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diaphaneity (Transparency): | Transparent, Translucent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour: | Dark red to cochineal red, sometimes almost black. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streak: | Shining metallic brownish-red. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness (Mohs): | 3½ - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness (Vickers): | VHN100=183 - 222 kg/mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness Data: | Measured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenacity: | Brittle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleavage: | Imperfect/Fair Interrupted on {111}, more rarely on {001}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fracture: | Conchoidal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (measured): | 6.14 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (calculated): | 6.15 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystallography of Cuprite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal System: | Isometric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class (H-M): | m3m (4/m 3 2/m) - Hexoctahedral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Group: | Pn3m {P42/n 3 2/m} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Parameters: | a = 4.2685Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Cell Volume: | V 77.77 ų (Calculated from Unit Cell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphology: | Crystals octahedral or cubic, rarely dodecahedral, sometimes highly modified. In the variety "chalcotrichite" the crystals are greatly elongated [001] into capillary shapes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twinning: | Penetration twins common. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Atlas: | Image Loading
Click on an icon to view
About Crystal AtlasYou may need to scroll this box using your mouse to view the full instructions.The mindat.org Crystal Atlas allows you to view a selection of crystal drawings of real and idealised crystal forms for this mineral and, in certain cases, 3d rotating crystal objects. You need Java to see these. You can download Java for free - click here to download Java The 3d models and java code are kindly provided by www.smorf.nl. You can control the movement of the models by holding down the left mouse-button over the 3d model and moving your mouse. Keyboard controls are:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-Ray Powder Diffraction: | Image Loading
Radiation - Copper Kα Data courtesy of RRUFF project at University of Arizona, used with permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-Ray Powder Diffraction: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data of Cuprite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Isotropic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RI values: | n = 2.849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Birefringence: | δ = 0.000 - Isotropic minerals have no birefringence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Relief: | Very High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Anisotropic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anisotropism: | Anomalous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour in reflected light: | Bluish white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Reflections: | Blood-red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleochroism: | Visible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Properties of Cuprite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential elements: | Cu, O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All elements listed in formula: | Cu, O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry number: | 1317-39-1 CAS Registry numbers are published by the American Chemical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship of Cuprite to other Species | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Minerals - Nickel-Strunz Grouping): - + |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Minerals - Hey's Index Grouping: - + |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Names for Cuprite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Languages: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varieties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Warning: | No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | Search for toxicity information at the United States National Library of Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References for Cuprite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference List: - + | Miers (1884), Phil. Magazine: 18: 127. Bragg and Bragg (1915): 155. Niggli (1922), Zs. Kr.: 57: 253. Greenwood (1924), Phil. Mag.: 48: 654. Neuburger (1931), Zs. Kr.: 77: 169. Schroeder (1934), Centralblatt für Mineralogie: 353. Palache, Charles, Harry Berman & Clifford Frondel (1944), The System of Mineralogy of James Dwight Dana and Edward Salisbury Dana Yale University 1837-1892, Seventh edition, Volume I: 629-631. Gaines, Richard V., H. Catherine, W. Skinner, Eugene E. Foord, Brian Mason, Abraham Rosenzweig, Vandall T. King (1997), Dana's New Mineralogy : The System of Mineralogy of James Dwight Dana and Edward Salisbury Dana, 8th. edition: 204. Acta Crystallographica: A46: 271-284. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Localities for Cuprite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best of Species: | Cuprite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links for Cuprite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Engines: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Dealers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimens: | The following Cuprite specimens are currently listed for sale on minfind.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jobs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localities for Cuprite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The map shows a selection of localities that have latitude and longitude coordinates recorded. Click on the
symbol to view information about a locality.
The symbol next to localities in the list
can be used to jump to that position on the map.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


symbol to view information about a locality.
The 














