|
|
Skardu, Skardu District, Baltistan, Northern Areas, Pakistan
© 2002 John H. Betts
| Formula: |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour: | Blue | Lustre: | ||||||||||||||||||
Classification of Aquamarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mindat.org URL: | http://www.mindat.org/min-289.html Please feel free to link to this page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Properties of Aquamarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour: | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streak: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Properties of Aquamarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential elements: | Al, Be, O, Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All elements listed in formula: | Al, Be, O, Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Names for Aquamarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Languages: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Warning: | No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links for Aquamarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Engines: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Dealers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jobs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsorship: | This page is currently not sponsored. Click here to sponsor this page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localities for Aquamarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The map shows a selection of localities that have latitude and longitude coordinates recorded. Click on the
symbol to view information about a locality.
The symbol next to localities in the list
can be used to jump to that position on the map.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||