|
|
| Formula: |
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System: | Trigonal | Colour: | Pale blue to pale ... | |||||||||||||||||
| Hardness: | 3½ | |||||||||||||||||||
| Name: | For the type locality. | |||||||||||||||||||
Classification of Bottinoite | ||||||||||||||||||||||
| IMA status: | Approved 1991 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strunz 8th edition ID: | 4/F.04-20 | |||||||||||||||||||||
| Nickel-Strunz 10th (pending) edition ID: | 4.FH.05 4 : OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodates) F : Hydroxides (without V or U) H : Hydroxides with H2O +- (OH); insular octahedra | |||||||||||||||||||||
| Dana 8th edition ID: | 6.3.9.1 6 : HYDROXIDES AND OXIDES CONTAINING HYDROXYL 3 : X(OH)3 | |||||||||||||||||||||
| mindat.org URL: | http://www.mindat.org/min-735.html Please feel free to link to this page. | |||||||||||||||||||||
Type Occurrence of Bottinoite | ||||||||||||||||||||||
| Type Locality: | Bottino Mine, Stazzema, Apuan Alps, Lucca Province, Tuscany, Italy | |||||||||||||||||||||
| Place of Conservation of Type Material: | University of Florence, Florence, Italy (No. 1747/RI) | |||||||||||||||||||||
| Geological Setting of type material: | In an oxidized hydrothermal base-metal deposit | |||||||||||||||||||||
| Associated Minerals at type locality: |
| |||||||||||||||||||||
Occurrences of Bottinoite | ||||||||||||||||||||||
| Geological Setting: | Adjacent to and incrusting ullmannite in oxidized hydrothermal base-metal deposits | |||||||||||||||||||||
Physical Properties of Bottinoite | ||||||||||||||||||||||
| Lustre: | Vitreous | |||||||||||||||||||||
| Diaphaneity (Transparency): | Transparent | |||||||||||||||||||||
| Colour: | Pale blue to pale blue-green | |||||||||||||||||||||
| Streak: | Very light blue | |||||||||||||||||||||
| Hardness (Mohs): | 3½ | |||||||||||||||||||||
| Hardness (Vickers): | VHN10=94 - 110 kg/mm2 | |||||||||||||||||||||
| Tenacity: | Brittle | |||||||||||||||||||||
| Fracture: | Conchoidal | |||||||||||||||||||||
| Density (measured): | 2.83 g/cm3 | |||||||||||||||||||||
| Density (calculated): | 2.81 g/cm3 | |||||||||||||||||||||
Crystallography of Bottinoite | ||||||||||||||||||||||
| Crystal System: | Trigonal | |||||||||||||||||||||
| Cell Parameters: | a = 16.026Å, c = 9.795Å | |||||||||||||||||||||
| Ratio: | a:c = 1 : 0.611 | |||||||||||||||||||||
| Unit Cell Volume: | V 2,178.64 ų (Calculated from Unit Cell) | |||||||||||||||||||||
| Z: | 6 | |||||||||||||||||||||
| Morphology: | Crystals tabular on {0001}, with {10_10}, in roselike and spherulitic aggregates, to 3 mm. | |||||||||||||||||||||
| Twinning: | Inability to solve the structure was attributed to possible twinning. | |||||||||||||||||||||
| X-Ray Powder Diffraction: |
| |||||||||||||||||||||
| Comments: | Recorded on material from the type locality | |||||||||||||||||||||
Optical Data of Bottinoite | ||||||||||||||||||||||
| Type: | Uniaxial (+) | |||||||||||||||||||||
| RI values: | nω = 1.600 nε = 1.605 | |||||||||||||||||||||
| Maximum Birefringence: | δ = 0.005 Chart shows birefringence interference colour range (at 30µm thickness) and does not take into account mineral colouration. | |||||||||||||||||||||
| Surface Relief: | Moderate | |||||||||||||||||||||
Chemical Properties of Bottinoite | ||||||||||||||||||||||
| Formula: |
| |||||||||||||||||||||
| Essential elements: | H, Ni, O, Sb | |||||||||||||||||||||
| All elements listed in formula: | H, Ni, O, Sb | |||||||||||||||||||||
| Analytical Data: | (1) Averages of four electron microprobe analyses of type material, with apparent loss of water in the electron beam; water content determined by thermogravimetry (TGA); presence of hydroxide and water confirmed by IR spectroscopy (2) Averages of four partial analyses by electron microprobe of material from the Brownley Hill Mine, Cumbria, England (3) Analysis of synthetic material by atomic absorption spectrometry (AAS); water by thermogravimetry (TGA) (4) Theoretical values (1) (2) (3) (4) As2O5 (0.53) Sb2O5 (62.6) (69.12) (52.07) (52.65) SiO2 (0.31) NiO (15.2) (15.92) (12.04) (12.16) H2O (32.9) (35.40) (35.19) sum 110.7 99.51 100.00 wt.-% | |||||||||||||||||||||
Relationship of Bottinoite to other Species | ||||||||||||||||||||||
| Related Minerals - Nickel-Strunz Grouping): - + |
| |||||||||||||||||||||
Other Names for Bottinoite | ||||||||||||||||||||||
| Synonyms: |
| |||||||||||||||||||||
| Other Languages: |
| |||||||||||||||||||||
Other Information | ||||||||||||||||||||||
| Health Warning: | No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care. | |||||||||||||||||||||
References for Bottinoite | ||||||||||||||||||||||
| Reference List: | Bonazzi, P., Menchetti, S., Caneschi, A. and Magnanelli, S. (1992): Bottinoite, Ni(H2O)6[Sb(OH)6]2, a new mineral from the Bottino mine, Alpi Apuane, Italy. American Mineralogist 77, 1301-1304. Clark, A. M. (1993): Bottinoite, a mineral new to Britain. Mineralogical Magazine 57, 543-544. American Mineralogist (1996), 81, 1494-1500. Anthony, J. W. et al. (1997): Handbook of Mineralogy, Vol. 3, 74. | |||||||||||||||||||||
Internet Links for Bottinoite | ||||||||||||||||||||||
| Search Engines: |
| |||||||||||||||||||||
| External Links: | ||||||||||||||||||||||
| Mineral Dealers: | ||||||||||||||||||||||
| Jobs: | ||||||||||||||||||||||
Page Sponsor | ||||||||||||||||||||||
| Sponsorship: | This page is currently not sponsored. Click here to sponsor this page. | |||||||||||||||||||||
Localities for Bottinoite | ||||||||||||||||||||||
|
The map shows a selection of localities that have latitude and longitude coordinates recorded. Click on the
symbol to view information about a locality.
The symbol next to localities in the list
can be used to jump to that position on the map.
| ||||||||||||||||||||||
|