|
|
Le Cetine di Cotorniano Mine (Le Cetine Mine; Cetine Mine; Rosia), Chiusdino, Siena Province, Tuscany, Italy
© JM. Johannet
| Formula: |
| |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System: | Hexagonal | Colour: | Orange-red | |||||||||||||||||||||||||||||||||
| Hardness: | 3½ | |||||||||||||||||||||||||||||||||||
| Name: | For the type locality. | |||||||||||||||||||||||||||||||||||
Classification of Cetineite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA status: | Approved 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strunz 8th edition ID: | 2/F.11-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickel-Strunz 10th (pending) edition ID: | 2.MA.05 2 : SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulfantimonites, sulfbismuthites, etc.) M : Oxysulfosalts A : Oxysulfosalts of Alkalies and Alkali Earths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dana 7th edition ID: | 2.13.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dana 8th edition ID: | 2.13.3.1 2 : SULFIDES 13 : Oxysulfides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hey's CIM Ref.: | 24.1.2 24 : Antimonates and Antimonites 1 : Antimonates and antimonites of Na, Cu or Ag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mindat.org URL: | http://www.mindat.org/min-943.html Please feel free to link to this page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Occurrence of Cetineite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Locality: | Le Cetine di Cotorniano Mine (Le Cetine Mine; Cetine Mine; Rosia), Chiusdino, Siena Province, Tuscany, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Conservation of Type Material: | Smithsonian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Discovery: | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geological Setting of type material: | Antimony deposit on roasted ore that has been weathered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Cetineite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lustre: | Resinous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diaphaneity (Transparency): | Transparent, Translucent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour: | Orange-red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streak: | Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness (Mohs): | 3½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness (Vickers): | VHN20=127 - 156 kg/mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenacity: | Sectile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleavage: | Distinct/Good on {1000} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (calculated): | 4.21 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystallography of Cetineite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal System: | Hexagonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class (H-M): | 6 - Pyramidal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Group: | P63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Parameters: | a = 14.2513(3) Å, c = 5.5900(1) Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: | a:c = 1 : 0.392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Cell Volume: | V 983.22 ų (Calculated from Unit Cell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morphology: | Tufts of acicular crystals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data of Cetineite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Uniaxial (+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleochroism: | Weak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | From orange to slightly orange-brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Properties of Cetineite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential elements: | H, K, O, S, Sb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All elements listed in formula: | H, K, Na, O, S, Sb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Impurities: | S,Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship of Cetineite to other Species | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Minerals - Nickel-Strunz Grouping): - + |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Minerals - Hey's Index Grouping: - + |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Names for Cetineite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Languages: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Warning: | No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References for Cetineite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference List: - + | Neues Jahrbuch für Mineralogie, Monatshefte (1987): 419. American Mineralogist: 73: 398-404. American Mineralogist: 74: 1399-1400. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links for Cetineite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Engines: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Dealers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jobs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localities for Cetineite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The map shows a selection of localities that have latitude and longitude coordinates recorded. Click on the
symbol to view information about a locality.
The symbol next to localities in the list
can be used to jump to that position on the map.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||