Comparing Sudbury area, Sudbury District, Ontario, Canada with Craig Mine, Levack Township, Sudbury District, Ontario, Canada
Mineral Lists
Chemistry
Number of mineral & variety species for each element. Red indicates lower than total percentage of mineral species with that element, green indicates higher.
Element | Sudbury area, Sudbury District, Ontario, Canada | Craig Mine, Levack Township, Sudbury District, Ontario, Canada | Total approved |
---|
H | 7 | 0 | 2899 |
---|
O | 14 | 1 | 4116 |
---|
Na | 1 | 0 | 1020 |
---|
Mg | 1 | 0 | 742 |
---|
Al | 2 | 0 | 1070 |
---|
Si | 4 | 0 | 1496 |
---|
S | 9 | 7 | 1053 |
---|
K | 2 | 0 | 522 |
---|
Ti | 1 | 0 | 372 |
---|
Fe | 12 | 6 | 1230 |
---|
Ni | 2 | 2 | 175 |
---|
Cu | 3 | 2 | 675 |
---|
Zn | 0 | 1 | 288 |
---|
Statistics
Total Rows: | 24 |
---|
Total Matches: | 5 |
---|
Percent Matches: | 20.83% |
---|
Fatal error: Uncaught Error: Call to undefined method template::dotail() in /home/mindat/www/comparelocs.php:258
Stack trace:
#0 {main}
thrown in
/home/mindat/www/comparelocs.php on line
258