Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Kampung Bukit Kundur, Terengganu, Malaysia


Alternative Names:Kampong Bukit Kudor, Kampong Kuala Meh, Kampong Kuala Mer, Kampung Bukit Kundur
Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Hulu Terengganu District, Terengganu, Malaysia
Region:Terengganu, Malaysia
Latitude:4° 59' 19" N
Longitude:102° 58' 37" E
Lat/Long (dec):4.9888,102.9772
Köppen climate type:Af : Tropical rainforest climate
Mindat Feature ID:1770207
Long-form Identifier:mindat:2:6:1770207:2
GUID:ba4f39b7-6834-4be5-9e55-4ea772e9dd54
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
West deposit, Bukit Besi Mine, Dungun District, Terengganu, Malaysia4° 45' 10" N103° 9' 34" E33.1km (20.6 miles)
Valley deposit, Bukit Besi Mine, Dungun District, Terengganu, Malaysia4° 45' 12" N103° 9' 45" E33.3km (20.7 miles)
East deposit, Bukit Besi Mine, Dungun District, Terengganu, Malaysia4° 45' 15" N103° 9' 58" E33.4km (20.8 miles)
Bukit Besi Mine, Dungun District, Terengganu, Malaysia4° 45' 7" N103° 9' 52" E33.5km (20.8 miles)
Fossil Site 2, Gua Musang District, Kelantan, Malaysia4° 50' 52" N102° 17' 51" E76.9km (47.8 miles)
Fossil Site 1, Gua Musang District, Kelantan, Malaysia4° 51' 3" N102° 11' 51" E87.7km (54.5 miles)
Kemaman Mine, Kemaman District, Terengganu, Malaysia4° 14' 1" N103° 21' 49" E94.3km (58.6 miles)
Unnamed Hematite locality, Gua Musang District, Kelantan, Malaysia5° 7' 46" N102° 3' 2" E103.8km (64.5 miles)
Keris Cave, Dabong, Kuala Krai District, Kelantan, Malaysia5° 21' 19" N102° 1' 44" E112.6km (70.0 miles)
Gelap Cave, Dabong, Kuala Krai District, Kelantan, Malaysia5° 21' 20" N102° 1' 44" E112.7km (70.0 miles)
Pagar Cave, Dabong, Kuala Krai District, Kelantan, Malaysia5° 21' 14" N102° 1' 41" E112.7km (70.0 miles)
Gua Musang, Gua Musang District, Kelantan, Malaysia4° 51' 51" N101° 57' 28" E113.8km (70.7 miles)
Merapoh Mine, Lipis District, Pahang, Malaysia4° 44' 30" N101° 58' 11" E114.9km (71.4 miles)
Unnamed Beryl locality, Gua Musang District, Kelantan, Malaysia5° 9' 18" N101° 57' 7" E115.0km (71.5 miles)
Dabong, Kuala Krai District, Kelantan, Malaysia5° 22' 40" N102° 0' 32" E115.6km (71.8 miles)
Pulai fluviatile gold placer, Gua Musang District, Kelantan, Malaysia4° 47' 39" N101° 56' 43" E116.3km (72.3 miles)
Pulai Au deposit, Gua Musang District, Kelantan, Malaysia4° 45' 52" N101° 55' 8" E119.9km (74.5 miles)
Lembing Tin Mines, Pahang, Malaysia3° 54' 34" N103° 2' 3" E120.2km (74.7 miles)
Sungai Luit, Kuantan District, Pahang, Malaysia3° 51' 0" N102° 51' 59" E127.2km (79.1 miles)
Sokor Project, Tanah Merah District, Kelantan, Malaysia5° 34' 57" N101° 59' 7" E128.2km (79.6 miles)
Kuantan volcanic field, Kuantan District, Pahang, Malaysia3° 52' 59" N103° 19' 59" E129.1km (80.2 miles)
Felda mines, Kuantan District, Pahang, Malaysia3° 48' 52" N103° 8' 53" E131.9km (82.0 miles)
Kechau Tui, Lipis District, Pahang, Malaysia4° 16' 24" N101° 58' 46" E136.2km (84.6 miles)
Ajmal Mine, Kechau Tui, Lipis District, Pahang, Malaysia4° 16' 59" N101° 58' 0" E136.7km (85.0 miles)
Kuantan bauxite deposit, Kuantan District, Pahang, Malaysia3° 45' 48" N103° 13' 12" E138.9km (86.3 miles)
Unnamed fossil locality, Lipis District, Pahang, Malaysia4° 9' 44" N102° 1' 53" E139.4km (86.6 miles)
Phoenix Lake Mine, Kuantan District, Pahang, Malaysia3° 43' 12" N102° 50' 31" E141.9km (88.2 miles)
Mount Noring, Jeli District, Kelantan, Malaysia5° 23' 54" N101° 44' 20" E144.5km (89.8 miles)
Penjom Mine, Ampang Jaleh, Lipis District, Pahang, Malaysia4° 8' 20" N101° 59' 13" E144.8km (90.0 miles)
Buffalo Reef North, Selinsing Gold Mine, Bukit Selinsing Koyan, Lipis District, Pahang, Malaysia4° 16' 48" N101° 46' 58" E154.0km (95.7 miles)

Regions in mindat.org that contain this locality

RegionType
AsiaContinent
MalaysiaCountry
Terengganu, MalaysiaState
Hulu Terengganu District, Terengganu, MalaysiaDistrict
Sunda PlateTectonic Plate

Regions in GADM Database

RegionGADM number
Malaysia, Trengganu, Hulu Terengganu136.16.140.0.0.0
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: March 28, 2024 11:22:04
Go to top of page