Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Port de San-Damiano, Département de la Haute-Corse, Corse, France


Alternative Names:Port de Saint-Damiano, Port de San-Damiano
Type:Cove(s) - a small coastal indentation, smaller than a bay
Mindat.org Region:Lumio, Calvi, Haute-Corse, Corsica, France
Region:Département de la Haute-Corse, Corse, France
Latitude:42° 36' 0" N
Longitude:8° 50' 59" E
Lat/Long (dec):42.6,8.85
Köppen climate type:Csa : Hot-summer Mediterranean climate
Mindat Feature ID:2976228
Long-form Identifier:mindat:2:6:2976228:0
GUID:7819a198-474a-4a2d-9e9a-9d81d7f951aa
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Argentella Mine, Calenzana, Calvi, Haute-Corse, Corsica, France42° 27' 38" N8° 42' 35" E19.3km (12.0 miles)
Asco meteorite, Asco, Corte, Haute-Corse, Corsica, France42° 27' 0" N9° 1' 59" E22.4km (13.9 miles)
Monte Cinto Complex, Manso, Calvi, Haute-Corse, Corsica, France42° 22' 0" N8° 52' 0" E26.0km (16.1 miles)
Capu Tondu, Galéria, Calvi, Haute-Corse, Corsica, France42° 23' 40" N8° 39' 47" E27.5km (17.1 miles)
Bocca di Tenda Complex, Pietralba, Calvi, Haute-Corse, Corsica, France42° 34' 0" N9° 11' 59" E28.9km (18.0 miles)
Golo river, Ponte Leccia, Morosaglia, Corte, Haute-Corse, Corsica, France42° 27' 48" N9° 12' 19" E32.9km (20.4 miles)
Ponte Leccia, Morosaglia, Corte, Haute-Corse, Corsica, France42° 27' 48" N9° 12' 25" E33.0km (20.5 miles)
Scandola, Osani, Ajaccio, Corse-du-Sud, Corsica, France42° 21' 24" N8° 34' 0" E35.6km (22.1 miles)
Evisa-Calasima Complex, Cristinacce, Ajaccio, Corse-du-Sud, Corsica, France42° 15' 0" N8° 49' 59" E38.9km (24.2 miles)
Capo Rosso Complex, Piana, Ajaccio, Corse-du-Sud, Corsica, France42° 13' 59" N8° 39' 0" E44.0km (27.3 miles)
San Pedrone Massif, Corte, Haute-Corse, Corsica, France42° 23' 46" N9° 19' 36" E45.2km (28.1 miles)
San Pedrone (?), Castagniccia, Corte, Haute-Corse, Corsica, France42° 23' 46" N9° 19' 36" E45.2km (28.1 miles)
Monte San Petrone, Castagniccia, Corte, Haute-Corse, Corsica, France42° 23' 45" N9° 19' 36" E45.2km (28.1 miles)
Campana, Canari, Bastia, Haute-Corse, Corsica, France42° 49' 11" N9° 19' 23" E45.7km (28.4 miles)
Marine d'Albo, Ogliastro, Bastia, Haute-Corse, Corsica, France42° 48' 28" N9° 20' 2" E45.8km (28.5 miles)
Canari Mine (Albo), Canari, Bastia, Haute-Corse, Corsica, France42° 49' 14" N9° 19' 36" E46.0km (28.6 miles)
Cardo Mine, Cardo, Bastia, Bastia, Haute-Corse, Corsica, France42° 42' 11" N9° 25' 45" E48.7km (30.3 miles)
Cardo, Bastia, Bastia, Haute-Corse, Corsica, France42° 42' 11" N9° 25' 45" E48.7km (30.3 miles)
Casamozza, Lucciana, Bastia, Haute-Corse, Corsica, France42° 31' 15" N9° 26' 30" E49.3km (30.6 miles)
Arbitro, Sant'Andréa-di-Bozio, Corte, Haute-Corse, Corsica, France42° 16' 59" N9° 16' 59" E50.0km (31.1 miles)
Le Golo outcrop, Corte, Corte, Haute-Corse, Corsica, France42° 31' 31" N9° 27' 29" E50.5km (31.4 miles)
Monte Cupieta, Barrettali, Bastia, Haute-Corse, Corsica, France42° 53' 30" N9° 20' 59" E52.1km (32.4 miles)
Sisco Lamproite sill, Pietracorbara, Bastia, Haute-Corse, Corsica, France42° 49' 59" N9° 25' 0" E53.1km (33.0 miles)
Unidentified quarry, Brando, Bastia, Haute-Corse, Corsica, France42° 47' 38" N9° 27' 38" E54.4km (33.8 miles)
Col de Santa Lucia outcrop, Luri, Bastia, Haute-Corse, Corsica, France42° 54' 20" N9° 22' 26" E54.6km (34.0 miles)
Matra Mine, Matra, Corte, Haute-Corse, Corsica, France42° 17' 7" N9° 23' 25" E56.5km (35.1 miles)
Vezzani Mine, Vezzani, Corte, Haute-Corse, Corsica, France42° 10' 31" N9° 14' 48" E57.4km (35.6 miles)
Vizzavona, Vivario, Corte, Haute-Corse, Corsica, France42° 7' 40" N9° 8' 0" E57.4km (35.7 miles)
Castello mine, Luri, Bastia, Haute-Corse, Corsica, France42° 52' 59" N9° 28' 0" E59.4km (36.9 miles)
Saparelle, Pietroso, Corte, Haute-Corse, Corsica, France42° 8' 32" N9° 16' 1" E61.3km (38.1 miles)

Regions in mindat.org that contain this locality

RegionType
Eurasian PlateTectonic Plate
FranceCountry
Corsica, FranceRegion
Haute-Corse, Corsica, FranceDepartment
Calvi, Haute-Corse, Corsica, FranceArrondissement
Lumio, Calvi, Haute-Corse, Corsica, FranceCommune

Regions in GADM Database

RegionGADM number
France, Corse, Haute-Corse, Calvi, Calvi, Lumio79.10.42.170.1603.14907
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: March 29, 2024 08:23:51
Go to top of page