Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Boone, Boone County, Nebraska, United States


Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Boone County, Nebraska, USA
Region:Boone County, Nebraska, United States
Latitude:41° 37' 35" N
Longitude:97° 55' 3" W
Lat/Long (dec):41.6264,-97.91756
Köppen climate type:Dfa : Hot-summer humid continental climate
Elevation:516m
Mindat Feature ID:5064429
Long-form Identifier:mindat:2:6:5064429:8
GUID:89243cd9-a39d-4ef0-af9a-4b81783f22a0
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Fullerton, Nance County, Nebraska, USA41° 21' 59" N97° 58' 0" W29.2km (18.1 miles)
Battle Creek, Madison County, Nebraska, USA41° 59' 57" N97° 35' 52" W49.2km (30.6 miles)
Columbus, Platte County, Nebraska, USA41° 25' 46" N97° 22' 5" W50.7km (31.5 miles)
Central City, Merrick County, Nebraska, USA41° 6' 56" N98° 0' 4" W57.2km (35.5 miles)
Norfolk, Madison County, Nebraska, USA42° 0' 59" N97° 24' 58" W60.1km (37.3 miles)
St. Paul, Howard County, Nebraska, USA41° 12' 50" N98° 27' 36" W64.4km (40.0 miles)
Cotesfield meteorite, Cotesfield, Howard County, Nebraska, USA41° 22' 0" N98° 37' 59" W66.2km (41.2 miles)
Cotesfield, Howard County, Nebraska, USA41° 21' 27" N98° 38' 0" W66.7km (41.5 miles)
Scotia, Greeley County, Nebraska, USA41° 27' 59" N98° 42' 11" W67.8km (42.1 miles)
Stanton, Stanton County, Nebraska, USA41° 57' 1" N97° 13' 24" W67.9km (42.2 miles)
Happy Jack Chalk Mine, Scotia, Greeley County, Nebraska, USA41° 26' 30" N98° 42' 28" W68.9km (42.8 miles)
Ewing, Holt County, Nebraska, USA42° 15' 33" N98° 20' 37" W78.7km (48.9 miles)
Ord, Valley County, Nebraska, USA41° 36' 11" N98° 55' 33" W83.9km (52.1 miles)
Grand Island, Hall County, Nebraska, USA40° 55' 29" N98° 20' 30" W85.7km (53.2 miles)
Jarmans Sand & Gravel Pit, Holt County, Nebraska, USA42° 15' 27" N98° 41' 21" W94.9km (58.9 miles)
Prague, Saunders County, Nebraska, USA41° 18' 37" N96° 48' 30" W98.9km (61.4 miles)
Arcadia meteorite, Valley County, Nebraska, USA41° 25' 0" N99° 5' 59" W101.2km (62.9 miles)
Burwell, Garfield County, Nebraska, USA41° 46' 53" N99° 7' 57" W102.3km (63.6 miles)
West Point, Cuming County, Nebraska, USA41° 50' 29" N96° 42' 31" W103.1km (64.1 miles)
Wood River, Hall County, Nebraska, USA40° 49' 14" N98° 35' 59" W106.2km (66.0 miles)
Touhy, Saunders County, Nebraska, USA41° 7' 59" N96° 49' 23" W106.5km (66.2 miles)
Beaver Crossing, Seward County, Nebraska, USA40° 46' 42" N97° 16' 54" W108.2km (67.3 miles)
Verdigre, Knox County, Nebraska, USA42° 35' 48" N98° 1' 59" W108.3km (67.3 miles)
Garland, Seward County, Nebraska, USA40° 56' 41" N96° 59' 8" W108.7km (67.5 miles)
Valparaiso, Saunders County, Nebraska, USA41° 4' 53" N96° 49' 54" W109.0km (67.7 miles)
O'Neill, Holt County, Nebraska, USA42° 27' 28" N98° 38' 50" W110.3km (68.6 miles)
Sutton meteorite, Clay County, Nebraska, USA40° 36' 0" N97° 52' 0" W114.2km (71.0 miles)
Agnew, Lancaster County, Nebraska, USA41° 1' 1" N96° 48' 53" W114.3km (71.0 miles)
Wahoo, Saunders County, Nebraska, USA41° 12' 41" N96° 37' 16" W117.5km (73.0 miles)
Milford, Seward County, Nebraska, USA40° 46' 28" N97° 3' 2" W119.3km (74.1 miles)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Great Plains Domain, North America PlateDomain
USACountry
Nebraska, USAState
Boone County, Nebraska, USACounty
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 25, 2024 01:44:52
Go to top of page