Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Polk, Polk County, Nebraska, United States


Mindat.org Region:Polk County, Nebraska, USA
Region:Polk County, Nebraska, United States
Latitude:41° 4' 43" N
Longitude:97° 47' 6" W
Lat/Long (dec):41.07863,-97.78506
Köppen climate type:Dfa : Hot-summer humid continental climate
Elevation:530m
Mindat Feature ID:5075600
Long-form Identifier:mindat:2:6:5075600:7
GUID:636d3727-cad3-4b3e-a673-3213c363d150
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Central City, Merrick County, Nebraska, USA41° 6' 56" N98° 0' 4" W18.6km (11.6 miles)
Fullerton, Nance County, Nebraska, USA41° 21' 59" N97° 58' 0" W35.4km (22.0 miles)
Grand Island, Hall County, Nebraska, USA40° 55' 29" N98° 20' 30" W49.7km (30.9 miles)
Columbus, Platte County, Nebraska, USA41° 25' 46" N97° 22' 5" W52.3km (32.5 miles)
Sutton meteorite, Clay County, Nebraska, USA40° 36' 0" N97° 52' 0" W53.7km (33.3 miles)
Beaver Crossing, Seward County, Nebraska, USA40° 46' 42" N97° 16' 54" W53.8km (33.5 miles)
St. Paul, Howard County, Nebraska, USA41° 12' 50" N98° 27' 36" W58.5km (36.3 miles)
Garland, Seward County, Nebraska, USA40° 56' 41" N96° 59' 8" W68.7km (42.7 miles)
Milford, Seward County, Nebraska, USA40° 46' 28" N97° 3' 2" W70.4km (43.7 miles)
Wood River, Hall County, Nebraska, USA40° 49' 14" N98° 35' 59" W74.2km (46.1 miles)
Middle Creek, Seward County, Nebraska, USA40° 46' 42" N96° 58' 10" W76.2km (47.4 miles)
Cotesfield, Howard County, Nebraska, USA41° 21' 27" N98° 38' 0" W77.5km (48.1 miles)
Cotesfield meteorite, Cotesfield, Howard County, Nebraska, USA41° 22' 0" N98° 37' 59" W77.8km (48.4 miles)
Pleasant Dale, Seward County, Nebraska, USA40° 47' 31" N96° 55' 56" W78.4km (48.7 miles)
Valparaiso, Saunders County, Nebraska, USA41° 4' 53" N96° 49' 54" W79.9km (49.7 miles)
Touhy, Saunders County, Nebraska, USA41° 7' 59" N96° 49' 23" W80.8km (50.2 miles)
Agnew, Lancaster County, Nebraska, USA41° 1' 1" N96° 48' 53" W81.7km (50.7 miles)
Crete, Saline County, Nebraska, USA40° 37' 30" N96° 57' 41" W85.7km (53.2 miles)
Prague, Saunders County, Nebraska, USA41° 18' 37" N96° 48' 30" W85.7km (53.2 miles)
Happy Jack Chalk Mine, Scotia, Greeley County, Nebraska, USA41° 26' 30" N98° 42' 28" W87.1km (54.1 miles)
Denton, Lancaster County, Nebraska, USA40° 44' 16" N96° 50' 40" W87.7km (54.5 miles)
Scotia, Greeley County, Nebraska, USA41° 27' 59" N98° 42' 11" W88.0km (54.7 miles)
Ayr, Adams County, Nebraska, USA40° 26' 15" N98° 26' 24" W90.1km (56.0 miles)
Salt Lake, Lincoln, Lancaster County, Nebraska, USA40° 49' 27" N96° 44' 28" W92.1km (57.2 miles)
Yankee Hill Brick Yard (Burnham pit), Lincoln, Lancaster County, Nebraska, USA40° 46' 33" N96° 45' 16" W92.9km (57.7 miles)
Oak, Nuckolls County, Nebraska, USA40° 14' 13" N97° 54' 10" W94.1km (58.5 miles)
Davey, Lancaster County, Nebraska, USA40° 59' 8" N96° 40' 7" W94.2km (58.5 miles)
Wilber, Saline County, Nebraska, USA40° 28' 52" N96° 57' 38" W96.1km (59.7 miles)
Wahoo, Saunders County, Nebraska, USA41° 12' 41" N96° 37' 16" W98.6km (61.2 miles)
Hebron meteorite, Thayer County, Nebraska, USA40° 10' 0" N97° 35' 59" W102.6km (63.8 miles)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Great Plains Domain, North America PlateDomain
USACountry
Nebraska, USAState
Polk County, Nebraska, USACounty
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 25, 2024 18:13:09
Go to top of page