Scoria quarry, Wingertsberg, Mendig, Mendig, Mayen-Koblenz District, Rhineland-Palatinate, Germanyi
Regional Level Types | |
---|---|
Scoria quarry | Quarry |
Wingertsberg | - not defined - |
Mendig | Town |
Mendig | Collective Municipality |
Mayen-Koblenz District | District |
Rhineland-Palatinate | State |
Germany | Country |
Scoria quarry, Wingertsberg, Eifel Volcanic Fields, Germany
This page is currently not sponsored. Click here to sponsor this page.

Key
Latitude & Longitude (WGS84):
50° 23' 20'' North , 7° 16' 35'' East
Latitude & Longitude (decimal):
Locality type:
Köppen climate type:
Other Languages:
German:
Schlackenbruch, Wingertsberg, Mendig, Verbandsgemeinde Mendig, Landkreis Mayen-Koblenz, Rheinland-Pfalz, Deutschland
Quarry in a scoria cone of nepheline-leucite-tephrite lavas.
Located 1 km north of Mendig.
NOTE: Unlike the basalt quarry, the pumice quarries on this mountain belong to the Laach lake volcanic complex. They are listed separately (see http://www.mindat.org/loc-108973.html).
Select Mineral List Type
Standard Detailed Gallery Strunz Dana Chemical ElementsMineral List
10 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
ⓘ Allophane Formula: (Al2O3)(SiO2)1.3-2 · 2.5-3H2O Description: Blaß & Kruijen (2015): "in ejecta from the pumice layer (Laach Lake volcano) covering the lava quarry at the Wingertsberg." Reference: Blaß, G. and Kruijen, F. (2015) Neuigkeiten aus der Vulkaneifel (II/2015). Mineralien-Welt, 26(5), 80-90. |
ⓘ Cerianite-(Ce) Formula: (Ce4+,Th)O2 Reference: Blass, G., Emmerich, F., Graf, HW., Tschörtner, J., Minerale der Eifelvulkane, CD, published by authors, 2006 |
ⓘ Corundum Formula: Al2O3 Reference: collection C.&H. Schäfer |
ⓘ Cristobalite Formula: SiO2 Reference: Blass, G., Emmerich, F., Graf, HW., Tschörtner, J., Minerale der Eifelvulkane, CD, published by authors, 2006 |
ⓘ Hematite Formula: Fe2O3 Reference: collection C.&H. Schäfer |
ⓘ Monazite-(Ce) Formula: Ce(PO4) Reference: Blass, G.; Schäfer, Ch., Huttonit- und Xenotim-(Y) – Neufunde aus der Vulkaneifel, Mineralien-Welt 3/2002 |
ⓘ Pseudobrookite Formula: Fe2TiO5 Reference: collection C.&H. Schäfer |
ⓘ Rutile Formula: TiO2 Reference: collection C.&H. Schäfer |
ⓘ 'Thénardite' Formula: Na2SO4 Reference: Blass, G., Graf, H.W., Kolitsch, U., and Sebold, D. (2005) Neufunde und Neubestimmungen aus der Vulkaneifel 2004. Mineralien-Welt, 16(6), 18-27.;
Blaß, G. and Kruijen, F. (2015) Neuigkeiten aus der Vulkaneifel (II/2015). Mineralien-Welt, 26(5), 80-90. |
ⓘ Topaz Formula: Al2(SiO4)(F,OH)2 Reference: collection C.&H. Schäfer |
ⓘ Tridymite Formula: SiO2 Reference: collection C.&H. Schäfer |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
Group 4 - Oxides and Hydroxides | |||
---|---|---|---|
ⓘ | Cerianite-(Ce) | 4.DL.05 | (Ce4+,Th)O2 |
ⓘ | Corundum | 4.CB.05 | Al2O3 |
ⓘ | Cristobalite | 4.DA.15 | SiO2 |
ⓘ | Hematite | 4.CB.05 | Fe2O3 |
ⓘ | Pseudobrookite | 4.CB.15 | Fe2TiO5 |
ⓘ | Rutile | 4.DB.05 | TiO2 |
ⓘ | Tridymite | 4.DA.10 | SiO2 |
Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
ⓘ | 'Thénardite' | 7.AC.25 | Na2SO4 |
Group 8 - Phosphates, Arsenates and Vanadates | |||
ⓘ | Monazite-(Ce) | 8.AD.50 | Ce(PO4) |
Group 9 - Silicates | |||
ⓘ | Allophane | 9.ED.20 | (Al2O3)(SiO2)1.3-2 · 2.5-3H2O |
ⓘ | Topaz | 9.AF.35 | Al2(SiO4)(F,OH)2 |
List of minerals arranged by Dana 8th Edition classification
Group 4 - SIMPLE OXIDES | |||
---|---|---|---|
A2X3 | |||
ⓘ | Corundum | 4.3.1.1 | Al2O3 |
ⓘ | Hematite | 4.3.1.2 | Fe2O3 |
AX2 | |||
ⓘ | Cerianite-(Ce) | 4.4.12.1 | (Ce4+,Th)O2 |
ⓘ | Rutile | 4.4.1.1 | TiO2 |
Group 7 - MULTIPLE OXIDES | |||
AB2X5 | |||
ⓘ | Pseudobrookite | 7.7.1.1 | Fe2TiO5 |
Group 28 - ANHYDROUS ACID AND NORMAL SULFATES | |||
A2XO4 | |||
ⓘ | 'Thénardite' | 28.2.3.1 | Na2SO4 |
Group 38 - ANHYDROUS NORMAL PHOSPHATES, ARSENATES, AND VANADATES | |||
AXO4 | |||
ⓘ | Monazite-(Ce) | 38.4.3.1 | Ce(PO4) |
Group 52 - NESOSILICATES Insular SiO4 Groups and O,OH,F,H2O | |||
Insular SiO4 Groups and O, OH, F, and H2O with cations in [6] coordination only | |||
ⓘ | Topaz | 52.3.1.1 | Al2(SiO4)(F,OH)2 |
Group 71 - PHYLLOSILICATES Sheets of Six-Membered Rings | |||
Sheets of 6-membered rings with 1:1 layers | |||
ⓘ | Allophane | 71.1.5.1 | (Al2O3)(SiO2)1.3-2 · 2.5-3H2O |
Group 75 - TECTOSILICATES Si Tetrahedral Frameworks | |||
Si Tetrahedral Frameworks - SiO2 with [4] coordinated Si | |||
ⓘ | Cristobalite | 75.1.1.1 | SiO2 |
ⓘ | Tridymite | 75.1.2.1 | SiO2 |
List of minerals for each chemical element
H | Hydrogen | |
---|---|---|
H | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
H | ⓘ Allophane | (Al2O3)(SiO2)1.3-2 · 2.5-3H2O |
O | Oxygen | |
O | ⓘ Cristobalite | SiO2 |
O | ⓘ Thénardite | Na2SO4 |
O | ⓘ Monazite-(Ce) | Ce(PO4) |
O | ⓘ Pseudobrookite | Fe2TiO5 |
O | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
O | ⓘ Tridymite | SiO2 |
O | ⓘ Hematite | Fe2O3 |
O | ⓘ Corundum | Al2O3 |
O | ⓘ Rutile | TiO2 |
O | ⓘ Cerianite-(Ce) | (Ce4+,Th)O2 |
O | ⓘ Allophane | (Al2O3)(SiO2)1.3-2 · 2.5-3H2O |
F | Fluorine | |
F | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
Na | Sodium | |
Na | ⓘ Thénardite | Na2SO4 |
Al | Aluminium | |
Al | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
Al | ⓘ Corundum | Al2O3 |
Al | ⓘ Allophane | (Al2O3)(SiO2)1.3-2 · 2.5-3H2O |
Si | Silicon | |
Si | ⓘ Cristobalite | SiO2 |
Si | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
Si | ⓘ Tridymite | SiO2 |
Si | ⓘ Allophane | (Al2O3)(SiO2)1.3-2 · 2.5-3H2O |
P | Phosphorus | |
P | ⓘ Monazite-(Ce) | Ce(PO4) |
S | Sulfur | |
S | ⓘ Thénardite | Na2SO4 |
Ti | Titanium | |
Ti | ⓘ Pseudobrookite | Fe2TiO5 |
Ti | ⓘ Rutile | TiO2 |
Fe | Iron | |
Fe | ⓘ Pseudobrookite | Fe2TiO5 |
Fe | ⓘ Hematite | Fe2O3 |
Ce | Cerium | |
Ce | ⓘ Monazite-(Ce) | Ce(PO4) |
Ce | ⓘ Cerianite-(Ce) | (Ce4+,Th)O2 |
Th | Thorium | |
Th | ⓘ Cerianite-(Ce) | (Ce4+,Th)O2 |
References
Sort by
Year (asc) Year (desc) Author (A-Z) Author (Z-A)Meyer, W. (1986) Geologie der Eifel. Schweizerbart (Stuttgart).
Blaẞ, G., Graf, H.W., Kolitsch, U., and Sebold, D. (2005) Neufunde und Neubestimmungen aus der Vulkaneifel 2004. Mineralien-Welt, 16(6), 18-27.
Blaß, G. and Kruijen, F. (2015) Neuigkeiten aus der Vulkaneifel (II/2015). Mineralien-Welt, 26(5), 80-90.
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
EuropeContinent
Germany
- East Eifel Volcanic FieldVolcanic Field
- Eifel Volcanic FieldsGroup of Volcanic Fields
- Laacher See Volcanic ComplexComplex
Germany/Belgium
- Eifel MountainsMountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
Scoria quarry, Wingertsberg, Mendig, Mendig, Mayen-Koblenz District, Rhineland-Palatinate, Germany