St Georg Mine (Goslar'sche Gleie), Hasserode, Wernigerode, Harz, Saxony-Anhalt, Germanyi
Regional Level Types | |
---|---|
St Georg Mine (Goslar'sche Gleie) | Mine |
Hasserode | - not defined - |
Wernigerode | - not defined - |
Harz | - not defined - |
Saxony-Anhalt | State |
Germany | Country |
This page is currently not sponsored. Click here to sponsor this page.

Key
Latitude & Longitude (WGS84):
51° 47' 11'' North , 10° 45' 44'' East (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~0km
Locality type:
Köppen climate type:
Name(s) in local language(s):
Grube St. Georg (Goslar'sche Gleie), Hasserode, Wernigerode, Harz, Sachsen-Anhalt, Deutschland
An old copper mine in a small left secundary valley of the Holtemme valley south of the Pieperberg, which was working on a quartz-calcite-chalcopyrite vein.
Note
Above that mine is an unnamed Pb-Zn-Cu mine located, here at mindat.org called "mine at the Pieperberg". Sometimes are specified some Pb/Zn-minerals as such from the St Georg mine. That is not correct, those minerals are from the mine above and from an other vein!
Regions containing this locality
Eurasian Plate | Tectonic Plate |
Europe | Continent |
Select Mineral List Type
Standard Detailed Strunz Dana Chemical ElementsDetailed Mineral List:
ⓘ Brochantite Formula: Cu4(SO4)(OH)6 Reference: Thomas Lühr collection |
ⓘ Calcite Formula: CaCO3 Reference: Thomas Lühr |
ⓘ Chalcopyrite Formula: CuFeS2 Reference: http://www.mineralienatlas.de/forum/index.php/topic,955.0.html |
ⓘ Goethite Formula: α-Fe3+O(OH) Reference: Thomas Lühr collection |
ⓘ Hematite Formula: Fe2O3 Reference: http://www.mineralienatlas.de/forum/index.php/topic,955.0.html |
ⓘ 'Kupferpecherz' Reference: Thomas Lühr |
ⓘ Malachite Formula: Cu2(CO3)(OH)2 Reference: http://www.mineralienatlas.de/forum/index.php/topic,955.0.html |
ⓘ Orthoclase Formula: K(AlSi3O8) Reference: http://www.mineralienatlas.de/forum/index.php/topic,955.0.html |
ⓘ Quartz Formula: SiO2 Reference: http://www.mineralienatlas.de/forum/index.php/topic,955.0.html |
ⓘ Quartz var: Agate Reference: Thomas Lühr collection |
ⓘ Quartz var: Chalcedony Formula: SiO2 Reference: Thomas Lühr collection |
List of minerals arranged by Strunz 10th Edition classification
Group 2 - Sulphides and Sulfosalts | |||
---|---|---|---|
ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
Group 4 - Oxides and Hydroxides | |||
ⓘ | Goethite | 4.00. | α-Fe3+O(OH) |
ⓘ | Hematite | 4.CB.05 | Fe2O3 |
ⓘ | Quartz | 4.DA.05 | SiO2 |
ⓘ | var: Agate | 4.DA.05 | SiO2 |
ⓘ | var: Chalcedony | 4.DA.05 | SiO2 |
Group 5 - Nitrates and Carbonates | |||
ⓘ | Calcite | 5.AB.05 | CaCO3 |
ⓘ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
ⓘ | Brochantite | 7.BB.25 | Cu4(SO4)(OH)6 |
Group 9 - Silicates | |||
ⓘ | Orthoclase | 9.FA.30 | K(AlSi3O8) |
Unclassified Minerals, Rocks, etc. | |||
ⓘ | 'Kupferpecherz' | - |
List of minerals arranged by Dana 8th Edition classification
Group 2 - SULFIDES | |||
---|---|---|---|
AmBnXp, with (m+n):p = 1:1 | |||
ⓘ | Chalcopyrite | 2.9.1.1 | CuFeS2 |
Group 4 - SIMPLE OXIDES | |||
A2X3 | |||
ⓘ | Hematite | 4.3.1.2 | Fe2O3 |
Group 6 - HYDROXIDES AND OXIDES CONTAINING HYDROXYL | |||
XO(OH) | |||
ⓘ | Goethite | 6.1.1.2 | α-Fe3+O(OH) |
Group 14 - ANHYDROUS NORMAL CARBONATES | |||
A(XO3) | |||
ⓘ | Calcite | 14.1.1.1 | CaCO3 |
Group 16a - ANHYDROUS CARBONATES CONTAINING HYDROXYL OR HALOGEN | |||
ⓘ | Malachite | 16a.3.1.1 | Cu2(CO3)(OH)2 |
Group 30 - ANHYDROUS SULFATES CONTAINING HYDROXYL OR HALOGEN | |||
(AB)m(XO4)pZq, where m:p>2:1 | |||
ⓘ | Brochantite | 30.1.3.1 | Cu4(SO4)(OH)6 |
Group 75 - TECTOSILICATES Si Tetrahedral Frameworks | |||
Si Tetrahedral Frameworks - SiO2 with [4] coordinated Si | |||
ⓘ | Quartz | 75.1.3.1 | SiO2 |
Group 76 - TECTOSILICATES Al-Si Framework | |||
Al-Si Framework with Al-Si frameworks | |||
ⓘ | Orthoclase | 76.1.1.1 | K(AlSi3O8) |
Unclassified Minerals, Mixtures, etc. | |||
ⓘ | 'Kupferpecherz' | - | |
ⓘ | Quartz var: Agate | - | SiO2 |
ⓘ | var: Chalcedony | - | SiO2 |
List of minerals for each chemical element
H | Hydrogen | |
---|---|---|
H | ⓘ Malachite | Cu2(CO3)(OH)2 |
H | ⓘ Brochantite | Cu4(SO4)(OH)6 |
H | ⓘ Goethite | α-Fe3+O(OH) |
C | Carbon | |
C | ⓘ Malachite | Cu2(CO3)(OH)2 |
C | ⓘ Calcite | CaCO3 |
O | Oxygen | |
O | ⓘ Malachite | Cu2(CO3)(OH)2 |
O | ⓘ Quartz | SiO2 |
O | ⓘ Orthoclase | K(AlSi3O8) |
O | ⓘ Hematite | Fe2O3 |
O | ⓘ Calcite | CaCO3 |
O | ⓘ Brochantite | Cu4(SO4)(OH)6 |
O | ⓘ Quartz (var: Chalcedony) | SiO2 |
O | ⓘ Goethite | α-Fe3+O(OH) |
Al | Aluminium | |
Al | ⓘ Orthoclase | K(AlSi3O8) |
Si | Silicon | |
Si | ⓘ Quartz | SiO2 |
Si | ⓘ Orthoclase | K(AlSi3O8) |
Si | ⓘ Quartz (var: Chalcedony) | SiO2 |
S | Sulfur | |
S | ⓘ Chalcopyrite | CuFeS2 |
S | ⓘ Brochantite | Cu4(SO4)(OH)6 |
K | Potassium | |
K | ⓘ Orthoclase | K(AlSi3O8) |
Ca | Calcium | |
Ca | ⓘ Calcite | CaCO3 |
Fe | Iron | |
Fe | ⓘ Chalcopyrite | CuFeS2 |
Fe | ⓘ Hematite | Fe2O3 |
Fe | ⓘ Goethite | α-Fe3+O(OH) |
Cu | Copper | |
Cu | ⓘ Malachite | Cu2(CO3)(OH)2 |
Cu | ⓘ Chalcopyrite | CuFeS2 |
Cu | ⓘ Brochantite | Cu4(SO4)(OH)6 |
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
St Georg Mine, Hasserode, Wernigerode, Harz, Saxony-Anhalt, Germany