Locality type: | Mine |
Classification |
---|
|
Species: | Hematite |
Formula: | Fe2O3 |
Confirmation |
---|
|
Validity: | Believed Valid |
References |
---|
|
References: | Pring A, Birch W D (1993) Gatehouseite, a new manganese hydroxy phosphate from Iron Monarch, South Australia. Mineralogical Magazine 57, 309-313; Quast, K. (2012). Some surface characteristics of six hematite ores from the Middleback Range area, South Australia. International Journal of Mining Engineering and Mineral Processing, 1(2), 73-83.; Pring A, Gatehouse B M, Birch W D (1990) Francisite, Cu3Bi(SeO3)2O2Cl, new mineral from Iron Monarch, South Australia: description and crystal structure. American Mineralogist 75, 1421-1425 |
Associated Minerals Based on Photo Data: |
---|
|
Gorceixite | ⓘ7 photos of Hematite associated with Gorceixite at this locality. |
Quartz | ⓘ6 photos of Hematite associated with Quartz at this locality. |
Calcite | ⓘ4 photos of Hematite associated with Calcite at this locality. |
Galena | ⓘ3 photos of Hematite associated with Galena at this locality. |
Fluorapatite | ⓘ3 photos of Hematite associated with Fluorapatite at this locality. |
Variscite | ⓘ1 photo of Hematite associated with Variscite at this locality. |
Data |
---|
|
Mineral Data: | Click here to view Hematite data |
Locality Data: | Click here to view Iron Monarch open cut, Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia |
Photo Gallery | View Gallery (3 photos) |
Nearest other occurrences of Hematite |
---|
|
|
1.1km (0.7 miles) | | ⓘIron Knob Mine, Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia |
2.2km (1.4 miles) | | ⓘIron Princess, Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia |
26.6km (16.6 miles) | | ⓘIron Prince Mine, Iron Baron, Middleback Range, Eyre Peninsula, South Australia, Australia |
28.5km (17.7 miles) | | ⓘIron Baron Mine, Iron Baron, Middleback Range, Eyre Peninsula, South Australia, Australia |
31.8km (19.8 miles) | | ⓘPandurra Copper Mine, Pandurra Homestead, Port Augusta, Eyre Peninsula, South Australia, Australia |
32.1km (19.9 miles) | | ⓘStony Hill Prospect, Middleback Range, Eyre Peninsula, South Australia, Australia |
55.9km (34.7 miles) | | ⓘBlackbush deposit, Mullaquana project, Whyalla, Eyre Peninsula, South Australia, Australia |
56.5km (35.1 miles) | | ⓘIron Knight Mine, Iron Duke Complex, Middleback Range, Eyre peninsula, South Australia, Australia |
58.5km (36.4 miles) | | ⓘIron Duchess, Iron Duke Complex, Middleback Range, Eyre peninsula, South Australia, Australia |
58.8km (36.5 miles) | | ⓘIron Magnet Mine, Iron Duke Complex, Middleback Range, Eyre peninsula, South Australia, Australia |
Iron Monarch open cut, Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia