Classification |
---|
|
Species: | Atacamite |
Formula: | Cu2(OH)3Cl |
Confirmation |
---|
|
Validity: | Confirmed |
Confirmation Methods: | Visually Identified |
References |
---|
|
References: | Rolf Luetcke |
Specimen source: | From dealer |
Associated Minerals Based on Photo Data: |
---|
|
Chrysocolla | 5 photos of Atacamite associated with Chrysocolla at this locality. |
Azurite | 3 photos of Atacamite associated with Azurite at this locality. |
Baryte | ⓘ1 photo of Atacamite associated with Baryte at this locality. |
Data |
---|
|
Mineral Data: | Click here to view Atacamite data |
Locality Data: | Click here to view Twin Buttes, Pima Mining District (Olive Mining District; Mineral Hill Mining District; Twin Buttes Mining District), Sierrita Mountains, Pima Co., Arizona, USA |
Photo Gallery | View Gallery (2 photos) |
Nearest other occurrences of Atacamite |
---|
|
|
9.4km (5.8 miles) | | ⓘDaisy Mine (Daisy shaft), Mineral Hill Mines (Azurite group; Old Azurite Mine; Copper Glance Mine), Mineral Hill, Mission complex, San Xavier, Pima Mining District (Olive Mining District; Mineral Hill Mining District; Twin Buttes Mining District), Sierrita Mountains, Pima Co., Arizona, USA |
26.5km (16.5 miles) | | ⓘSaginaw Hill (Saginaw property), Amole Mining District, Tucson Mountains, Pima Co., Arizona, USA |
33.8km (21.0 miles) | | ⓘCerro Colorado Mine (Heintzelman Mine; Silver Queen Mine), Cerro Colorado Mining District, Cerro Colorado Mountains, Pima Co., Arizona, USA |
81.4km (50.6 miles) | | ⓘSteppe Mine (Steppe claim; Little Mary Mine), Mildren Mine group, Ko Vaya, Cababi Mining District (Comobabi Mining District), Comobabi Mountains, Pima Co., Arizona, USA |
83.4km (51.8 miles) | | ⓘMildren Mine (Mildren claim; Mildred Mine), Mildren Mine group, Ko Vaya, Cababi Mining District (Comobabi Mining District), Comobabi Mountains, Pima Co., Arizona, USA |
92.9km (57.7 miles) | | ⓘKalamazoo orebody, San Manuel Mine (Apex Lead & Vanadium Mining Corp Mine; Quarelli group), San Manuel, San Manuel Mining District, Pinal Co., Arizona, USA |
96.1km (59.7 miles) | | ⓘCollins Mine (Collins vein; mammoth-Collins Mine), Mammoth-Saint Anthony Mine (Mammoth-St Anthony Mine; Mammoth Mine; St. Anthony Mine), St. Anthony deposit, Tiger, Mammoth Mining District, Pinal Co., Arizona, USA |
96.2km (59.7 miles) | | ⓘMammoth-Saint Anthony Mine (Mammoth-St Anthony Mine; Mammoth Mine; St. Anthony Mine), St. Anthony deposit, Tiger, Mammoth Mining District, Pinal Co., Arizona, USA |
Twin Buttes, Pima Mining District, Sierrita Mountains, Pima Co., Arizona, USA