Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 29° 17' 3" S,151° 39' 9" E

LocalityLatitudeLongitudeDistanceBearing
Highland Home Creek, Gough Co., New South Wales, Australia29° 17' 3" S151° 39' 9" E0.0km (0.0 miles)
Highland Home alluvials, Gough Co., New South Wales, Australia29° 17' 6" S151° 39' 1" E0.2km (0.1 miles)
Sheep Station north, Gough Co., New South Wales, Australia29° 17' 3" S151° 39' 24" E0.4km (0.3 miles)
Pevys lode, Gough Co., New South Wales, Australia29° 17' 2" S151° 39' 24" E0.4km (0.3 miles)
Highland Home body (Harts & Baileys; Mamofa), Gough Co., New South Wales, Australia29° 17' 0" S151° 38' 52" E0.5km (0.3 miles)
Fenceline prospect, Gough Co., New South Wales, Australia29° 16' 59" S151° 38' 51" E0.5km (0.3 miles)
Mount Everard southeast, Gough Co., New South Wales, Australia29° 16' 50" S151° 38' 57" E0.5km (0.3 miles)
Shaft Mine, Gough Co., New South Wales, Australia29° 17' 9" S151° 39' 26" E0.5km (0.3 miles)
Gold hole, Gough Co., New South Wales, Australia29° 16' 54" S151° 38' 51" E0.5km (0.3 miles)
Hart & Baileys, Gough Co., New South Wales, Australia29° 16' 58" S151° 38' 48" E0.6km (0.4 miles)
Hilly deposit, Gough Co., New South Wales, Australia29° 16' 59" S151° 39' 32" E0.6km (0.4 miles)
Airstrip prospect, Gough Co., New South Wales, Australia29° 17' 0" S151° 38' 44" E0.7km (0.4 miles)
Upper Sheepyard prospect (Upper Sheepyard; Crystal Hill), Gough Co., New South Wales, Australia29° 17' 12" S151° 39' 34" E0.8km (0.5 miles)
Scrubby east tributary, Gough Co., New South Wales, Australia29° 17' 21" S151° 38' 49" E0.8km (0.5 miles)
Turners prospect, Gough Co., New South Wales, Australia29° 16' 37" S151° 39' 3" E0.8km (0.5 miles)
Sheep Station body, Gough Co., New South Wales, Australia29° 17' 12" S151° 39' 38" E0.8km (0.5 miles)
Webbs deposit, Gough Co., New South Wales, Australia29° 17' 22" S151° 39' 32" E0.9km (0.5 miles)
Sheep Station deposit, Gough Co., New South Wales, Australia29° 17' 15" S151° 39' 39" E0.9km (0.6 miles)
Powered deposit, Gough Co., New South Wales, Australia29° 16' 35" S151° 39' 20" E0.9km (0.6 miles)
Lockwoods deposit, Gough Co., New South Wales, Australia29° 17' 16" S151° 39' 42" E1.0km (0.6 miles)
Scrubby Creek alluvials, Gough Co., New South Wales, Australia29° 17' 12" S151° 38' 31" E1.0km (0.6 miles)
North Scrubby, Gough Co., New South Wales, Australia29° 16' 54" S151° 38' 30" E1.1km (0.7 miles)
Little Pickings (Little Nose Pickings), Gough Co., New South Wales, Australia29° 16' 27" S151° 38' 58" E1.1km (0.7 miles)
Wolfram Hill (Wolfram Hill - west end), Gough Co., New South Wales, Australia29° 16' 48" S151° 39' 47" E1.1km (0.7 miles)
Prospectors folly, Gough Co., New South Wales, Australia29° 16' 41" S151° 38' 34" E1.2km (0.7 miles)
Deep prospect, Gough Co., New South Wales, Australia29° 16' 45" S151° 38' 30" E1.2km (0.7 miles)
Corner deposit, Gough Co., New South Wales, Australia29° 16' 59" S151° 39' 52" E1.2km (0.7 miles)
Mount Everard south, Gough Co., New South Wales, Australia29° 16' 31" S151° 38' 40" E1.2km (0.8 miles)
Wolfram Hill, Gough Co., New South Wales, Australia29° 16' 42" S151° 39' 49" E1.2km (0.8 miles)
Mount Everard Bismuth Mine (Mount Everard), Gough Co., New South Wales, Australia29° 16' 29" S151° 38' 42" E1.3km (0.8 miles)

Minerals recorded nearby (within 1.3 km)

Rock types recorded nearby (within 1.3 km)

Regions in mindat.org that contain this locality

RegionType
AustraliaCountry
Great Dividing Range, AustraliaMountain Range
New England Orogen, AustraliaOrogen
Woolomin Province, New England Orogen, AustraliaGeologic Province
New South Wales, AustraliaState
Gough Co., New South Wales, AustraliaCounty
Torrington mining district, New South Wales, AustraliaMining District
Australian PlateTectonic Plate

Regions in GADM Database

RegionGADM number
Australia, New South Wales, Tenterfield15.5.279.0.0.0
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are Β© OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 19, 2024 14:53:51
Go to top of page