Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 41° 38' 8" N,25° 51' 50" E

LocalityLatitudeLongitudeDistanceBearing
Madzharovo deposit, Madzharovo, Madzharovo Municipality, Haskovo Province, Bulgaria41° 38' 8" N25° 51' 50" E0.0km (0.0 miles)
Madzharovo, Madzharovo Municipality, Haskovo Province, Bulgaria41° 37' 59" N25° 52' 0" E0.4km (0.2 miles)
Borislavtsi, Madzharovo Municipality, Haskovo Province, Bulgaria41° 39' 39" N25° 55' 34" E5.9km (3.7 miles)
Mareshnitsa Sb occurrence, Madzharovo Municipality, Haskovo Province, Bulgaria41° 35' 31" N25° 54' 25" E6.0km (3.8 miles)
Kochash, Madzharovo Municipality, Haskovo Province, Bulgaria41° 37' 59" N25° 56' 59" E7.2km (4.5 miles)
Brussevtzi, Madzharovo deposit, Madzharovo, Madzharovo Municipality, Haskovo Province, Bulgaria41° 34' 56" N25° 56' 7" E8.4km (5.2 miles)
Popsko, Ivaylovgrad Municipality, Haskovo Province, Bulgaria41° 32' 59" N25° 51' 0" E9.6km (6.0 miles)
Sveta Marina, Madzharovo Municipality, Haskovo Province, Bulgaria41° 43' 11" N25° 57' 3" E11.8km (7.3 miles)
Potochnitsa, Krumovgrad Municipality, Kardzhali Province, Bulgaria41° 36' 41" N25° 41' 1" E15.2km (9.5 miles)
Kamilski Dol, Ivaylovgrad, Ivaylovgrad Municipality, Haskovo Province, Bulgaria41° 35' 55" N26° 3' 21" E16.5km (10.2 miles)
Studen kladenets, Krumovgrad Municipality, Kardzhali Province, Bulgaria41° 36' 21" N25° 38' 23" E18.9km (11.8 miles)
Rozino, Ivaylovgrad Municipality, Haskovo Province, Bulgaria41° 27' 16" N25° 54' 14" E20.4km (12.7 miles)
Huhla, Ivaylovgrad, Ivaylovgrad Municipality, Haskovo Province, Bulgaria41° 34' 0" N26° 6' 0" E21.1km (13.1 miles)
Zlatolist, Krumovgrad Municipality, Kardzhali Province, Bulgaria41° 30' 57" N25° 37' 13" E24.3km (15.1 miles)
Ivaylovgrad, Ivaylovgrad Municipality, Haskovo Province, Bulgaria41° 31' 31" N26° 7' 21" E24.8km (15.4 miles)
Milia, Orestiada, Evros, Eastern Macedonia and Thrace, Greece41° 33' 57" N26° 9' 40" E25.9km (16.1 miles)
Nanovitsa, Momchilgrad Municipality, Kardzhali Province, Bulgaria41° 32' 59" N25° 34' 0" E26.5km (16.5 miles)
Pentalofos, Orestiada, Evros, Eastern Macedonia and Thrace, Greece41° 38' 59" N26° 10' 59" E26.6km (16.5 miles)
Ada Tepe Au deposit, Krumovgrad Municipality, Kardzhali Province, Bulgaria41° 26' 20" N25° 39' 14" E28.0km (17.4 miles)
Zvezdel, Momchilgrad Municipality, Kardzhali Province, Bulgaria41° 28' 28" N25° 31' 18" E33.6km (20.9 miles)
Avren, Krumovgrad Municipality, Kardzhali Province, Bulgaria41° 20' 34" N25° 42' 37" E35.0km (21.7 miles)
Obichnik, Momchilgrad Municipality, Kardzhali Province, Bulgaria41° 29' 52" N25° 28' 52" E35.3km (22.0 miles)
Sedefche deposit, Sedefche, Momchilgrad Municipality, Kardzhali Province, Bulgaria41° 25' 56" N25° 31' 32" E36.1km (22.4 miles)
Sedlovina, Kardzhali Municipality, Kardzhali Province, Bulgaria41° 37' 56" N25° 25' 44" E36.1km (22.5 miles)
Sedefche, Momchilgrad Municipality, Kardzhali Province, Bulgaria41° 25' 57" N25° 31' 22" E36.3km (22.5 miles)
Apophyllite occurrence, Gruevo, Momchilgrad Municipality, Kardzhali Province, Bulgaria41° 33' 52" N25° 25' 19" E37.6km (23.3 miles)
Gruevo 'plasma' occurrence, Gruevo, Momchilgrad Municipality, Kardzhali Province, Bulgaria41° 34' 7" N25° 25' 14" E37.6km (23.4 miles)
Vishegrad, Kardzhali Municipality, Kardzhali Province, Bulgaria41° 36' 33" N25° 24' 27" E38.0km (23.6 miles)
Stremtsi, Kardzhali Municipality, Kardzhali Province, Bulgaria41° 43' 42" N25° 25' 19" E38.1km (23.7 miles)
Zimzelen, Kardzhali Municipality, Kardzhali Province, Bulgaria41° 39' 31" N25° 24' 1" E38.6km (24.0 miles)

Minerals recorded nearby (within 20 km)

Rock types recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
BulgariaCountry
Haskovo Province, BulgariaOblast
Madzharovo Municipality, Haskovo Province, BulgariaMunicipality
Eurasian PlateTectonic Plate
EuropeContinent

Regions in GADM Database

RegionGADM number
Bulgaria, Haskovo, Madzharovo37.6.46.0.0.0
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are Β© OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: March 28, 2024 22:21:11
Go to top of page