Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 43° 49' 27" N,105° 44' 8" W

LocalityLatitudeLongitudeDistanceBearing
Anomaly No. 43 - Kerr McGee Occurrence, Turner Crest, Converse County, Wyoming, USA43° 49' 27" N105° 44' 8" W0.0km (0.0 miles)
Anomaly No. 47 Occurrence, Campbell County, Wyoming, USA43° 52' 37" N105° 45' 24" W6.1km (3.8 miles)
Unknown Uranium Occurrence (MRDS - 10157682), Campbell County, Wyoming, USA43° 52' 37" N105° 46' 0" W6.4km (4.0 miles)
School Section - Anomaly No. 48 Occurrence, Campbell County, Wyoming, USA43° 52' 37" N105° 46' 0" W6.4km (4.0 miles)
Location 12 Occurrence, Campbell County, Wyoming, USA43° 47' 53" N105° 48' 33" W6.5km (4.1 miles)
Location 174 Occurrence, Campbell County, Wyoming, USA43° 52' 51" N105° 45' 29" W6.6km (4.1 miles)
Location 106 Occurrence, Campbell County, Wyoming, USA43° 52' 51" N105° 46' 41" W7.2km (4.5 miles)
Unknown Uranium Occurrence (MRDS - 10132699), Campbell County, Wyoming, USA43° 48' 34" N105° 49' 27" W7.3km (4.5 miles)
Scott, Campbell County, Wyoming, USA43° 48' 12" N105° 49' 55" W8.1km (5.0 miles)
Anomaly No. 119, Campbell County, Wyoming, USA43° 48' 12" N105° 49' 55" W8.1km (5.0 miles)
Unknown Uranium (MRDS - 10181998), Campbell County, Wyoming, USA43° 48' 12" N105° 49' 55" W8.1km (5.0 miles)
Innes Lease, Campbell County, Wyoming, USA43° 48' 12" N105° 49' 55" W8.1km (5.0 miles)
Unknown Uranium (MRDS - 10254688), Campbell County, Wyoming, USA43° 48' 12" N105° 49' 55" W8.1km (5.0 miles)
Praest, Campbell County, Wyoming, USA43° 48' 12" N105° 49' 55" W8.1km (5.0 miles)
Unknown Uranium Prospect (MRDS - 10254327), Campbell County, Wyoming, USA43° 53' 52" N105° 46' 0" W8.6km (5.3 miles)
Paula No. 1 Occurrence, Campbell County, Wyoming, USA43° 48' 43" N105° 50' 57" W9.2km (5.7 miles)
Unknown Uranium Occurrence (MRDS - 10018767), Campbell County, Wyoming, USA43° 48' 43" N105° 50' 57" W9.2km (5.7 miles)
Anomaly 14 Occurrence, Campbell County, Wyoming, USA43° 48' 43" N105° 50' 57" W9.2km (5.7 miles)
Unknown Uranium Occurrence (MRDS - 10280568), Campbell County, Wyoming, USA43° 48' 53" N105° 51' 1" W9.2km (5.7 miles)
Kerr-McGee Post Group Claims - No. 1 (AEC No. 326), Campbell County, Wyoming, USA43° 54' 6" N105° 46' 45" W9.3km (5.8 miles)
Unknown Uranium (MRDS - 10278620), Campbell County, Wyoming, USA43° 54' 15" N105° 46' 14" W9.3km (5.8 miles)
Unknown Uranium Occurrence (MRDS - 10157102), Campbell County, Wyoming, USA43° 48' 33" N105° 51' 2" W9.3km (5.8 miles)
Unknown Uranium Occurrence (MRDS - 10229298), Campbell County, Wyoming, USA43° 48' 33" N105° 51' 2" W9.3km (5.8 miles)
Black Star, Campbell County, Wyoming, USA43° 48' 33" N105° 51' 2" W9.4km (5.8 miles)
Unknown Uranium Occurrence (MRDS - 10157595), Campbell County, Wyoming, USA43° 47' 39" N105° 50' 44" W9.4km (5.9 miles)
Kerr-McGee Claim (Fee Land AEC Ra No. 323), Campbell County, Wyoming, USA43° 47' 39" N105° 50' 44" W9.4km (5.9 miles)
Anomalies Nos. 13 & 14 Occurrence, Campbell County, Wyoming, USA43° 49' 0" N105° 51' 10" W9.4km (5.9 miles)
Unknown Uranium Occurrence (MRDS - 10254797), Campbell County, Wyoming, USA43° 48' 20" N105° 51' 2" W9.4km (5.9 miles)
Unknown Uranium Occurrence (MRDS - 10205664), Campbell County, Wyoming, USA43° 48' 20" N105° 51' 2" W9.4km (5.9 miles)
Blue Star No. 1, Campbell County, Wyoming, USA43° 49' 9" N105° 51' 11" W9.4km (5.9 miles)

Minerals recorded nearby (within 9.4 km)

Rock types recorded nearby (within 9.4 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Powder River Basin, North America PlateBasin
Wyoming Domain, North America PlateDomain
USACountry
Wyoming, USAState
Campbell County, Wyoming, USACounty
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 19, 2024 15:05:14
Go to top of page