Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 54° 46' 19" N,1° 39' 11" W

LocalityLatitudeLongitudeDistanceBearing
New Brancepeth Colliery (Sleetburn Colliery), Deerness Valley, Brandon and Byshottles, County Durham, England, UK54° 46' 19" N1° 39' 11" W0.0km (0.0 miles)
Sleetburn Colliery, Deerness Valley, Brandon and Byshottles, County Durham, England, UK54° 46' 24" N1° 39' 22" W0.2km (0.2 miles)
Ushaw Moor Colliery, Deerness Valley, Brandon and Byshottles, County Durham, England, UK54° 46' 46" N1° 39' 22" W0.8km (0.5 miles)
New Brancepeth No. 2 Pit, Deerness Valley, Brandon and Byshottles, County Durham, England, UK54° 46' 50" N1° 39' 21" W1.0km (0.6 miles)
Brandon Pit House Colliery, Brandon and Byshottles, County Durham, England, UK54° 45' 29" N1° 40' 2" W1.8km (1.1 miles)
Brandon A Pit, Brandon and Byshottles, County Durham, England, UK54° 45' 22" N1° 40' 5" W2.0km (1.3 miles)
Brandon B Pit, Brandon and Byshottles, County Durham, England, UK54° 45' 22" N1° 40' 5" W2.0km (1.3 miles)
Brandon C Pit, Brandon and Byshottles, County Durham, England, UK54° 45' 22" N1° 40' 5" W2.0km (1.3 miles)
Allotment Drift, Brandon and Byshottles, County Durham, England, UK54° 45' 21" N1° 38' 12" W2.1km (1.3 miles)
Brandon Colliery, Brandon and Byshottles, County Durham, England, UK54° 45' 5" N1° 39' 6" W2.3km (1.4 miles)
Bearpark Colliery, Bearpark, County Durham, England, UK54° 47' 5" N1° 37' 25" W2.3km (1.5 miles)
Broom Park Colliery, Brandon and Byshottles, County Durham, England, UK54° 46' 5" N1° 36' 51" W2.5km (1.6 miles)
Hilltop Colliery, Esh, County Durham, England, UK54° 47' 34" N1° 40' 11" W2.6km (1.6 miles)
Boyne Colliery, Brandon and Byshottles, County Durham, England, UK54° 45' 38" N1° 36' 57" W2.7km (1.7 miles)
Esh Colliery, Deerness Valley, Brandon and Byshottles, County Durham, England, UK54° 46' 30" N1° 41' 42" W2.7km (1.7 miles)
Brandon New Winning Colliery, Brandon and Byshottles, County Durham, England, UK54° 45' 18" N1° 37' 18" W2.8km (1.7 miles)
North Brancepeth b Colliery, Brandon and Byshottles, County Durham, England, UK54° 45' 38" N1° 36' 52" W2.8km (1.7 miles)
Hill Top Low Main Colliery, Esh, County Durham, England, UK54° 47' 33" N1° 40' 41" W2.8km (1.7 miles)
Hill Top Harvey Colliery, Esh, County Durham, England, UK54° 47' 35" N1° 40' 41" W2.8km (1.8 miles)
Malton Hilltop Colliery, Esh, County Durham, England, UK54° 47' 35" N1° 40' 41" W2.8km (1.8 miles)
Brandon b Colliery, Brandon and Byshottles, County Durham, England, UK54° 45' 15" N1° 37' 14" W2.9km (1.8 miles)
Brandon a Colliery, Brandon and Byshottles, County Durham, England, UK54° 45' 15" N1° 37' 14" W2.9km (1.8 miles)
Esh a Colliery, Esh, County Durham, England, UK54° 46' 31" N1° 41' 54" W2.9km (1.8 miles)
Harvey Drift, Esh, County Durham, England, UK54° 46' 42" N1° 42' 1" W3.1km (1.9 miles)
West Brandon Drift, Brandon and Byshottles, County Durham, England, UK54° 45' 23" N1° 41' 37" W3.1km (2.0 miles)
Heugh Drift, Esh, County Durham, England, UK54° 46' 55" N1° 42' 18" W3.5km (2.2 miles)
Whitehouse b Colliery, Witton Gilbert, County Durham, England, UK54° 48' 18" N1° 38' 2" W3.9km (2.4 miles)
Langley Park Colliery, Esh, County Durham, England, UK54° 48' 20" N1° 40' 23" W3.9km (2.4 miles)
North Brancepeth a Colliery, Brandon and Byshottles, County Durham, England, UK54° 44' 59" N1° 36' 19" W3.9km (2.4 miles)
Littleburn Engineer Pit, Brandon and Byshottles, County Durham, England, UK54° 44' 59" N1° 36' 19" W3.9km (2.4 miles)

Minerals recorded nearby (within 3.9 km)

Regions in mindat.org that contain this locality

RegionType
British and Irish IslesIsland
Eurasian PlateTectonic Plate
EuropeContinent
UKCountry
England, UKConstituent Country
County Durham, England, UKCounty
Brandon and Byshottles, County Durham, England, UKCivil Parish
Great Northern Coalfield (Durham and Northumberland Coalfield), England, UKCoal Field
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 20, 2024 03:02:28
Go to top of page