Wingate, M. T. D., Lu, Y., Johnson, S. P. (2019) 216598: metarhyolite, Cubana Well. Geochronology Record 1568. Geological Survey of Western Australia
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | 216598: metarhyolite, Cubana Well | ||
| Report | Geochronology Record | ||
| Authors | Wingate, M. T. D. | Author | |
| Lu, Y. | Author | ||
| Johnson, S. P. | Author | ||
| Year | 2019 | ||
| Issue | < 1568 > | ||
| Publisher | Geological Survey of Western Australia | ||
| Download URL | https://geodocs.dmirs.wa.gov.au/Web/document/3428+ | ||
| Mindat Ref. ID | 17618076 | Long-form Identifier | mindat:1:5:17618076:0 |
| GUID | 0 | ||
| Full Reference | Wingate, M. T. D., Lu, Y., Johnson, S. P. (2019) 216598: metarhyolite, Cubana Well. Geochronology Record 1568. Geological Survey of Western Australia | ||
| Plain Text | Wingate, M. T. D., Lu, Y., Johnson, S. P. (2019) 216598: metarhyolite, Cubana Well. Geochronology Record 1568. Geological Survey of Western Australia | ||
| In | Geological Survey of Western Australia - Geochronology Record | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
