BETA TEST - Fossil data and pages are very much experimental and under development. Please report any problems
Agathiceras divisum ✝
Source Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy (GBIF) | Life : Animalia : Mollusca : Cephalopoda : Ammonoidea : Agathiceratidae : Agathiceras : Agathiceras divisum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy (PBDB) | Life : Animalia : Mollusca : Cephalopoda : Goniatitida : Agathiceratidae : Agathiceras : Agathiceras divisum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomic Status (GBIF) | accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generic Name | Agathiceras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific Name | Agathiceras divisum Sheng & Liu, 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opinions (PBDB) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status (PBDB) | extinct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Size (PBDB) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Recorded Appearance | 272 - 269 Ma Permian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Recorded Appearance | 272 - 269 Ma Permian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motility | fast-moving (based on Ammonoidea) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision | well-developed (based on Cephalopoda) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diet | carnivore (based on Ammonoidea) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taphonomy | aragonite (based on Goniatitida) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Reference (PBDB) | H. B. Sheng and S. K. Liu. 1983. Early Permian ammonoid fauna from Jiajia area, Xizang (Tibet). Contribution to the Geology of the Qinghai-Xizang (Tibet) Plateau 2 - Stratigraphy and Palaeontology 2:237-252 |
Fossil Distribution
Synonymy List
Year | Name and Author |
---|---|
1983 | Agathiceras divisum Sheng and Liu p. 243 figs. Pl 20, figs 9,10; text-fig 6 |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!