Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Roseburg, Douglas County, Oregon, United States


Alternative Names:RBG, Rosberg, Roseburg, Rousburg, Rouzburg, lojeubeogeu, luo si bao, rozubagu, rsbwrg awrgn, rwzbrg awrygwn, rwzbyrgh, Росберг, Роузбърг, Роусбург, رسبورگ، اورگن, روزبرگ، اوریگون, روزبيرغ, ローズバーグ, 罗斯堡, 로즈버그
Type:Seat of a second-order administrative division
Mindat.org Region:Douglas County, Oregon, USA
Region:Douglas County, Oregon, United States
Latitude:43° 12' 59" N
Longitude:123° 20' 30" W
Lat/Long (dec):43.2165,-123.34174
Köppen climate type:Csb : Warm-summer Mediterranean climate
Elevation:147m
Population:22,114 (2017)
Mindat Feature ID:5749352
Long-form Identifier:mindat:2:6:5749352:3
GUID:1fd3fefa-9eaf-479f-ad64-fbf17e65bfda
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Dan Parker Pit (Road Pit & Plant), Douglas County, Oregon, USA43° 13' 9" N123° 20' 8" W0.6km (0.4 miles)
Quarry (MRDS - 10052278), Douglas County, Oregon, USA43° 12' 20" N123° 19' 58" W1.4km (0.9 miles)
Mt. Nebo Quarry (Unnamed Location 1), Douglas County, Oregon, USA43° 12' 19" N123° 21' 38" W2.0km (1.2 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10201649), Douglas County, Oregon, USA43° 12' 27" N123° 22' 9" W2.5km (1.5 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10201418), Douglas County, Oregon, USA43° 14' 9" N123° 22' 41" W3.7km (2.3 miles)
Shoo & Yd, Douglas County, Oregon, USA43° 10' 54" N123° 21' 38" W4.2km (2.6 miles)
Morgan Quarry, Douglas County, Oregon, USA43° 15' 1" N123° 22' 44" W4.8km (3.0 miles)
Compton Quarry & Plant (Unnamed Deposit), Douglas County, Oregon, USA43° 13' 30" N123° 16' 59" W4.8km (3.0 miles)
Newton Creek Pit, Douglas County, Oregon, USA43° 15' 24" N123° 19' 5" W4.9km (3.0 miles)
Speedway Pit, Douglas County, Oregon, USA43° 10' 37" N123° 22' 21" W5.0km (3.1 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10177134), Douglas County, Oregon, USA43° 15' 38" N123° 21' 15" W5.0km (3.1 miles)
Keller Pit, Douglas County, Oregon, USA43° 15' 38" N123° 21' 15" W5.0km (3.1 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10249895), Douglas County, Oregon, USA43° 14' 31" N123° 23' 39" W5.1km (3.2 miles)
Kester Road Upper Quarry (Unnamed Location), Douglas County, Oregon, USA43° 13' 55" N123° 16' 53" W5.2km (3.2 miles)
Morgan Site, Douglas County, Oregon, USA43° 15' 38" N123° 21' 42" W5.2km (3.2 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10207659), Douglas County, Oregon, USA43° 10' 9" N123° 19' 44" W5.4km (3.3 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10225198), Douglas County, Oregon, USA43° 9' 59" N123° 21' 33" W5.7km (3.6 miles)
Newton Creek Quarry, Douglas County, Oregon, USA43° 16' 2" N123° 19' 0" W6.0km (3.7 miles)
Boggs Site, Douglas County, Oregon, USA43° 9' 35" N123° 20' 26" W6.3km (3.9 miles)
Cunningham Quarry, Douglas County, Oregon, USA43° 9' 34" N123° 21' 21" W6.4km (4.0 miles)
Green Quarry (Unnamed Location), Douglas County, Oregon, USA43° 9' 42" N123° 22' 23" W6.6km (4.1 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10225484), Douglas County, Oregon, USA43° 9' 26" N123° 22' 37" W7.2km (4.5 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10201779), Douglas County, Oregon, USA43° 8' 48" N123° 20' 11" W7.8km (4.8 miles)
Christensen Pit, Douglas County, Oregon, USA43° 9' 59" N123° 24' 47" W8.0km (5.0 miles)
Emmett L. Phillips, Douglas County, Oregon, USA43° 10' 59" N123° 15' 5" W8.2km (5.1 miles)
Looking Glass Quarry (Unnamed Location), Douglas County, Oregon, USA43° 11' 21" N123° 26' 17" W8.4km (5.2 miles)
Paroz Pit, Douglas County, Oregon, USA43° 10' 24" N123° 26' 3" W8.9km (5.5 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10225471), Douglas County, Oregon, USA43° 13' 57" N123° 13' 51" W9.1km (5.7 miles)
C B Ranch Pit, Douglas County, Oregon, USA43° 9' 39" N123° 25' 37" W9.3km (5.8 miles)
Oregon Portland Cement Company, Douglas County, Oregon, USA43° 7' 0" N123° 18' 33" W11.4km (7.1 miles)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Siletzia Domain, North America PlateDomain
Western Washington–Oregon Basins, North America PlateBasin
Cascade Range, North AmericaMountain Range
USACountry
Oregon, USAState
Douglas County, Oregon, USACounty
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 7, 2024 04:00:04
Go to top of page