|
|
Negrești-Oaș, Oaș Mts, Satu Mare, Satu Mare Co., Romania
List of minerals arranged by Dana 8th Edition classification
| Group 1 - NATIVE ELEMENTS AND ALLOYS | ||
|---|---|---|
| Metals, other than the Platinum Group | ||
| Gold | 1.1.1.1 | Au |
| Silver | 1.1.1.2 | Ag |
| Group 2 - SULFIDES | ||
| AmXp, with m:p = 1:1 | ||
| Cinnabar | 2.8.14.1 | HgS |
| Galena | 2.8.1.1 | PbS |
| Pyrrhotite | 2.8.10.1 | Fe1-xS (x = 0 to 0.17) |
| Sphalerite | 2.8.2.1 | ZnS |
| Wurtzite | 2.8.7.1 | (Zn,Fe)S |
| AmBnXp, with (m+n):p = 1:1 | ||
| Chalcopyrite | 2.9.1.1 | CuFeS2 |
| Cubanite | 2.9.13.1 | CuFe2S3 |
| AmBnXp, with (m+n):p = 2:3 | ||
| Stibnite | 2.11.2.1 | Sb2S3 |
| AmBnXp, with (m+n):p = 1:2 | ||
| Arsenopyrite | 2.12.4.1 | FeAsS |
| Marcasite | 2.12.2.1 | FeS2 |
| Pyrite | 2.12.1.1 | FeS2 |
| Group 3 - SULFOSALTS | ||
| ø > 4 | ||
| Polybasite | 3.1.7.2 | [(Ag,Cu)6(Sb,As)2S7][Ag9CuS4] |
| 3 <ø < 4 | ||
| Tetrahedrite | 3.3.6.1 | Cu6[Cu4(Fe,Zn)2]Sb4S13 |
| ø = 3 | ||
| Proustite | 3.4.1.1 | Ag3AsS3 |
| Pyrargyrite | 3.4.1.2 | Ag3SbS3 |
| 2.5 < ø < 3 | ||
| Boulangerite | 3.5.2.1 | Pb5Sb4S11 |
| 2 < ø < 2.49 | ||
| Jamesonite | 3.6.7.1 | Pb4FeSb6S14 |
| Semseyite | 3.6.20.4 | Pb9Sb8S21 |
| Group 4 - SIMPLE OXIDES | ||
| A2X3 | ||
| Valentinite | 4.3.11.1 | Sb2O3 |
| Group 9 - NORMAL HALIDES | ||
| AX2 | ||
| Fluorite | 9.2.1.1 | CaF2 |
| Group 14 - ANHYDROUS NORMAL CARBONATES | ||
| A(XO3) | ||
| Calcite | 14.1.1.1 | CaCO3 |
| Rhodochrosite | 14.1.1.4 | MnCO3 |
| Siderite | 14.1.1.3 | FeCO3 |
| AB(XO3)2 | ||
| Dolomite | 14.2.1.1 | CaMg(CO3)2 |
| Group 28 - ANHYDROUS ACID AND NORMAL SULFATES | ||
| AXO4 | ||
| Baryte | 28.3.1.1 | BaSO4 |
| Group 56 - SOROSILICATES Si2O7 Groups, With Additional O, OH, F and H2O | ||
| Si2O7 Groups and O, OH, F, and H2O with cations in [4] and/or >[4] coordination | ||
| Ilvaite | 56.2.3.3 | CaFe2+2Fe3+(Si2O7)O(OH) |
| Group 75 - TECTOSILICATES Si Tetrahedral Frameworks | ||
| Si Tetrahedral Frameworks - SiO2 with [4] coordinated Si | ||
| Quartz | 75.1.3.1 | SiO2 |
| Unclassified Minerals | ||
| 'Garnet' | - | X3Z2(SiO4)3 |
| 'Metahalloysite' | - | |
| Quartz var: Amethyst | - | SiO2 |
| var: Chalcedony | - | SiO2 |
33 entries listed. 31 valid minerals.
This page is currently not sponsored. To sponsor this page click here.
