|
|
| Formula: |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour: | Snow-white | |||||||||||||||
Classification of Unnamed (Calcium Acetate Monohydrate) | ||||||||||||||
| IMA status: | Not Approved | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Explanation of status: | Ineligible for accreditation under present rules due to anthropogenic component of formation (coal mine fire). | |||||||||||||
| mindat.org URL: | http://www.mindat.org/min-29202.html Please feel free to link to this page. | |||||||||||||
Physical Properties of Unnamed (Calcium Acetate Monohydrate) | ||||||||||||||
| Colour: | Snow-white | |||||||||||||
Chemical Properties of Unnamed (Calcium Acetate Monohydrate) | ||||||||||||||
| Formula: |
| |||||||||||||
| Essential elements: | C, Ca, H, O | |||||||||||||
| All elements listed in formula: | C, Ca, H, O | |||||||||||||
Other Information | ||||||||||||||
| Health Warning: | No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care. | |||||||||||||
References for Unnamed (Calcium Acetate Monohydrate) | ||||||||||||||
| Reference List: - + | Záček, V. (1991): Natural occurrence of orthorhombic calcium acetate monohydrate (Kladno, central Bohemia, Czechoslovakia). Casopis pro Mineralogii a Geologii 36, 77-82. Zacek, V, Oplustil, S., Mayova, A. & Meyer, F. R. (1995): Die Mineralien von Kladno in Mittelböhmen, Tschechische Republik. Mineralien-Welt 6 (1), 13-30 (in German). Former Vladimir Zacek specimen, Czech Geological Survey (Lemanski collection specimen #06377CL). | |||||||||||||
Internet Links for Unnamed (Calcium Acetate Monohydrate) | ||||||||||||||
| Search Engines: |
| |||||||||||||
| Mineral Dealers: | ||||||||||||||
| Jobs: | ||||||||||||||
Localities for Unnamed (Calcium Acetate Monohydrate) | ||||||||||||||
|
Options| Fade toolbar when not in focus | Fix toolbar to bottom of page | ||
|---|---|---|---|
| Hide Social Media Links | |||
| Slideshow frame delay | seconds | ||