Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 42° 55' 9" N,108° 54' 37" W

LocalityLatitudeLongitudeDistanceBearing
Mill Creek, Fremont County, Wyoming, USA42° 55' 9" N108° 54' 37" W0.0km (0.0 miles)
Unknown Phosphorus-Phosphates Prospect (MRDS - 10230035), Fremont County, Wyoming, USA42° 53' 18" N108° 55' 20" W3.6km (2.2 miles)
North Fork Canyon No. 1, Fremont County, Wyoming, USA42° 53' 18" N108° 55' 20" W3.6km (2.2 miles)
Wind River Mountain Front No. 3 Occurrence, Fremont County, Wyoming, USA42° 53' 49" N108° 52' 0" W4.3km (2.7 miles)
Unknown Phosphorus-Phosphates Prospect (MRDS - 10254696), Fremont County, Wyoming, USA42° 52' 23" N108° 55' 57" W5.5km (3.4 miles)
Wind River Mountain Front No. 6 Occurrence, Fremont County, Wyoming, USA42° 57' 44" N108° 52' 14" W5.8km (3.6 miles)
Unknown Phosphorus-Phosphates Prospect (MRDS - 10157521), Fremont County, Wyoming, USA42° 51' 46" N108° 53' 48" W6.4km (4.0 miles)
Wind River Mountain Front No. 1 Occurrence, Fremont County, Wyoming, USA42° 53' 54" N108° 59' 25" W6.9km (4.3 miles)
Mexican Creek, Fremont County, Wyoming, USA42° 51' 30" N108° 53' 22" W7.0km (4.3 miles)
Wind River Mountain Front No. 2 Occurrence, Fremont County, Wyoming, USA42° 57' 39" N108° 59' 30" W8.1km (5.0 miles)
Unknown Phosphorus-Phosphates Prospect (MRDS - 10254460), Fremont County, Wyoming, USA42° 57' 29" N108° 59' 44" W8.2km (5.1 miles)
Unknown Magnesite Occurrence (MRDS - 10230297), Fremont County, Wyoming, USA42° 53' 36" N109° 0' 50" W8.9km (5.5 miles)
Unknown Phosphorus-Phosphates (MRDS - 10132995), Fremont County, Wyoming, USA42° 53' 26" N109° 0' 47" W9.0km (5.6 miles)
Baldwin Creek, Fremont County, Wyoming, USA42° 49' 59" N108° 51' 10" W10.7km (6.6 miles)
Bald Mountain Area, Fremont County, Wyoming, USA42° 51' 24" N109° 0' 47" W10.9km (6.8 miles)
Lander Area No. 2 Occurrence, Fremont County, Wyoming, USA42° 49' 59" N108° 49' 59" W11.4km (7.1 miles)
Wind River Indian Reservation No. 1 Occurrence, Fremont County, Wyoming, USA43° 1' 5" N108° 50' 36" W12.3km (7.6 miles)
Unknown Phosphorus-Phosphates (MRDS - 10303501), Fremont County, Wyoming, USA42° 48' 21" N108° 52' 30" W12.9km (8.0 miles)
Ethete No. 2, Fremont County, Wyoming, USA43° 1' 59" N108° 50' 35" W13.8km (8.5 miles)
Squaw Creek, Fremont County, Wyoming, USA42° 48' 16" N108° 49' 59" W14.2km (8.8 miles)
Ethete No. 1, Fremont County, Wyoming, USA43° 1' 59" N108° 49' 27" W14.5km (9.0 miles)
Circle Ridge Anticline No. 2 Occurrence, Fremont County, Wyoming, USA43° 1' 9" N109° 1' 45" W14.7km (9.1 miles)
Unknown Gypsum-Anhydrite Prospect (MRDS - 10133069), Fremont County, Wyoming, USA43° 3' 10" N108° 52' 24" W15.1km (9.4 miles)
Unknown Phosphorus-Phosphates Prospect (MRDS - 10254357), Fremont County, Wyoming, USA43° 0' 0" N109° 3' 45" W15.3km (9.5 miles)
Sage Creek Anticline, Fremont County, Wyoming, USA43° 3' 29" N108° 52' 5" W15.8km (9.8 miles)
Sage Creek No. 1, Fremont County, Wyoming, USA43° 3' 42" N108° 54' 6" W15.8km (9.8 miles)
Sage Creek No. 3, Fremont County, Wyoming, USA43° 3' 42" N108° 52' 59" W16.0km (9.9 miles)
Sage Creek No. 2, Fremont County, Wyoming, USA43° 3' 42" N108° 52' 55" W16.0km (9.9 miles)
Unknown Phosphorus-Phosphates (MRDS - 10303349), Fremont County, Wyoming, USA43° 2' 50" N109° 0' 3" W16.0km (10.0 miles)
Unknown Gypsum-Anhydrite Occurrence (MRDS - 10157532), Fremont County, Wyoming, USA42° 48' 15" N108° 47' 22" W16.2km (10.0 miles)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Wyoming Domain, North America PlateDomain
Rocky Mountains, North AmericaMountain Range
USACountry
Wyoming, USAState
Fremont County, Wyoming, USACounty
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 29, 2024 17:57:46
Go to top of page